West Tex. A&M vs Tex. A&M-Kingsville DII Softball Game Summary - May 16, 2026 | NCAA.com
West Tex. A&M vs Tex. A&M-Kingsville DII Softball Game Summary - May 16th, 2026 | NCAA.com
2026 DII Softball Championship - Regionals
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 3 | 0 | 4 | 3 | 13 | 16 | 1 | |
| 0 | 0 | 1 | 0 | 1 | 2 | 1 | 5 | 9 | 1 |
Player Stats
| # | Player | Pos | AB | R | H | RBI | BB | SO | HBP | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Bella Holland | LF | 4 | 3 | 2 | 4 | 1 | 1 | 0 | 0 |
| 5 | Jordyn De Los Santos | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 22 | Abby Howell | 3B | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| 9 | Trinity Kuntz | C/DP | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| 8 | Cadence Colborn | 1B | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| 4 | Landri Holcomb | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Emily Liskai | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Heaven Moreno | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 10 | Avery Cannon | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lily Mulder | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mya Chacon | PH/RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brooke Janning | DP | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 21 | Ava Sharp | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Briley Daniels | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Maddie Hight | PH/DP | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Total | 36 | 13 | 16 | 12 | 4 | 4 |
Notable Statistics
2B:
- Colborn 1 (0)
- Moreno 1 (0)
H:
- Holland 2 (0)
- Howell 1 (0)
RBI:
- Holland 4 (0)
- De Los Santos 1 (0)
- Howell 3 (0)
- Kuntz 1 (0)
- Colborn 1 (0)
- Moreno 1 (0)
- Hight 1 (0)
| # | Player | Pos | IP | H | R | ER | BB | SO | BF |
|---|---|---|---|---|---|---|---|---|---|
| 98 | Laci Peskey | P | 5.2 | 7 | 4 | 3 | 4 | 3 | 27 |
| 26 | Tessia Guzman | P | 0.1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 18 | Raegan Sucher | P | 1.0 | 1 | 1 | 1 | 0 | 0 | 4 |
| Total | 7.0 | 9 | 5 | 4 | 4 | 3 | 33 |
Win:
Peskey
Guzman 9 (7 strikes)
Peskey 117 (63 strikes)
Sucher 17 (11 strikes)