Charleston (WV) vs Glenville St. DII Softball Game Summary - May 14, 2026 | NCAA.com
Charleston (WV) vs Glenville St. DII Softball Game Summary - May 14th, 2026
2026 DII Softball Championship - Regionals
Date: May 14th, 2026
Location: Robb Sports Complex, Shippensburg, PA
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 9 | 9 | 0 | |
| 0 | 0 | 2 | 2 | 0 | 2 | 0 | X | 6 | 9 | 2 |
Box Score Team Stats Play-By-Play
Players Performance
Charleston (WV)
| # | Name | Position | AB | R | H | RBI | BB | SO | GDP | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Ella Zucchero | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Bianca Polistina | LF | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| 8 | Taylor Hodson | 3B | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 17 | Kayla Moran | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 31 | Danielle Pici | DP | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Emma Smith | 2B | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| 38 | Maddie Entler | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kaleigh Serra | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Aubriana Espinoza | CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1 | Alex Hurley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 30 | 9 | 9 | 8 | 4 | 2 |
Additional Stats
2B:
- Polistina 1 (0)
- Moran 1 (0)
H:
- Smith 1 (0)
RBI:
- Hodson 1 (0)
- Moran 1 (0)
- Pici 1 (0)
- Smith 5 (0)
Pitching Performance
| # | Name | Position | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Cali Masters | P | 3.0 | 4 | 4 | 4 | 1 | 1 | 17 |
| 6 | Addison Mass | P | 4.0 | 5 | 2 | 2 | 3 | 3 | 20 |
| Total | 7.0 | 9 | 6 | 6 | 4 | 4 | 37 |
Win:
- Mass
- Mass 79 (42 strikes)
- Masters 72 (42 strikes)