Rhodes vs Belhaven DIII Baseball Game Summary - May 15, 2026 | NCAA.com
Rhodes vs Belhaven DIII Baseball Game Summary - May 15th, 2026
2026 DIII Baseball Championship - Regionals
Game Result
Final Score
Rhodes (29-15-0) 14 - 6 Belhaven (31-13-0)
Date & Venue
May 15th 2026 - Woods Field, Marshall, TX
Game Summary
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 5 | 2 | 0 | 3 | 1 | 0 | 14 | 13 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 8 | 1 |
Player Stats
Rhodes Players
| # | Name | Pos | AB | R | H | RBI | BB | SO | Avg | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Brad Larson | RF | 4 | 4 | 3 | 4 | 0 | 0 | .365 | .449 |
| 10 | Corbin Martens | 1B | 5 | 1 | 2 | 4 | 1 | 2 | .333 | .453 |
| 44 | Ben Daniel | LF | 5 | 1 | 1 | 2 | 0 | 1 | .349 | .402 |
| 42 | Cooper Angilly | C | 6 | 1 | 2 | 1 | 0 | 0 | .317 | .407 |
| 19 | Myles Kruger | SS | 5 | 0 | 2 | 0 | 0 | 0 | .237 | .360 |
| 27 | Brandon Trichell | 3B | 4 | 2 | 2 | 1 | 0 | 0 | .230 | .392 |
| 37 | Cooper Kuriger | 2B | 2 | 0 | 0 | 0 | 1 | 0 | .295 | .395 |
| 15 | Jace Trozzo | DH | 4 | 3 | 1 | 1 | 1 | 0 | .286 | .451 |
| Austin Smith | CF | 3 | 2 | 0 | 0 | 1 | 1 | .368 | .538 |
Total: 38 AB | 14 R | 13 H | 13 RBI | 4 BB | 4 SO
Additional Stats
2B:
- Trozzo 1 (4)
H:
- Larson 1 (7)
- Martens 1 (14)
- Daniel 1 (3)
- Angilly 1 (4)
- Trichell 1 (4)
RBI:
- Larson 4 (44)
- Martens 4 (55)
- Daniel 2 (25)
- Angilly 1 (33)
- Trichell 1 (35)
- Trozzo 1 (17)
Pitching Stats
| # | Name | P | IP | H | R | ER | BB | SO | NP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | David Albert | P | 5.1 | 7 | 6 | 6 | 2 | 8 | 24 | 3.1 |
| 29 | Olsen Howard | P | 1.0 | 0 | 0 | 0 | 3 | 2 | 6 | 0 |
| 32 | Andrew Carron | P | 1.0 | 0 | 0 | 0 | 1 | 2 | 4 | 2.5 |
| 36 | Reid Manti | P | 1.2 | 1 | 0 | 0 | 0 | 0 | 6 | 7.2 |
Total IP: 9.0 | H: 8 | R: 6 | ER: 6 | BB: 6 | SO: 12
Win: Albert
Strikes:
- Howard 29 (12 strikes)
- Albert 99 (63 strikes)
- Carron 21 (12 strikes)
- Manti 25 (16 strikes)