# Claremont-M-S vs Pomona-Pitzer DIII Women's Lacrosse Game Summary - May 10th, 2026

## 2026 DIII Women's Lacrosse Championship - Second Round

**FINAL**  
Claremont-M-S 13  
Pomona-Pitzer 14

**Date:** May 10th 2026  
**Location:** Merritt Field, Claremont, CA

|   | 1 | 2 | 3 | 4 |   |
|---|---|---|---|---|---|
| Claremont-M-S | 5 | 2 | 4 | 2 | 13 |
| Pomona-Pitzer | 5 | 2 | 3 | 4 | 14 |

[Box Score](/content/game/6600261/boxscore/index.html) [Team Stats](/content/game/6600261/team-stats/index.html) [Play-By-Play](/content/game/6600261/play-by-play/index.html)

### Claremont-M-S Scoring Summary

| # | Player Name    | Goal | Assist | Shots | Ground Balls | Draw Controls |
|---|----------------|------|--------|-------|--------------|----------------|
| 25| ELLA BROWN     | 2    | 1      | 4     | 3            | 1              |
| 29| AMELIA ULMER   | 1    | 0      | 2     | 1            | 0              |
| 33| LYLA JOHNSTON  | 0    | 0      | 0     | 0            | 0              |
| 8 | ELEANOR SHEN   | 1    | 0      | 2     | 2            | 1              |
| 6 | HANNAH CONTE   | 0    | 0      | 1     | 0            | 0              |
| 7 | GRACE MINTURN  | 2    | 5      | 3     | 3            | 0              |
| 44| STELLA HANSOT  | 0    | 0      | 0     | 0            | 3              |
| 2 | CATE LEWISON   | 0    | 1      | 2     | 0            | 2              |
| 3 | JULIA RYAN     | 0    | 0      | 0     | 0            | 1              |
| 1 | KATE RISSE     | 0    | 0      | 0     | 0            | 0              |
| 19| ELLA SEIDEL    | 5    | 1      | 6     | 5            | 0              |
| 14| KAIA SCOTT     | 0    | 0      | 0     | 0            | 2              |
| 22| ELLA FUSON     | 0    | 0      | 0     | 0            | 0              |
| 41| KATE LARSON    | 1    | 0      | 3     | 2            | 0              |
| 11| RUBY MAKI      | 0    | 0      | 0     | 0            | 0              |
| 21| AVA MARRA      | 0    | 0      | 0     | 0            | 1              |
| 20| MAYA MIHARA    | 1    | 0      | 2     | 1            | 0              |
| **Total** | 13 | 8 | 25 | 17 | 11 |

| **Total** | 60 | 10 | 14 |  |  |

## Live Video

[Watch Now](/content/game/6600261/index.html)
