# Gettysburg vs MIT DIII Women's Lacrosse Game Summary - May 10th, 2026

## 2026 DIII Women's Lacrosse Championship - Second Round

GameCenter presented by

|   | 1 | 2 | 3 | 4 |   |
|---|---|---|---|---|---|
|  | 5 | 2 | 2 | 4 | 13 |
|  | 1 | 2 | 2 | 4 | 9 |

[Box Score](/content/game/6600252/boxscore/index.html) [Team Stats](/content/game/6600252/team-stats/index.html) [Play-By-Play](/content/game/6600252/play-by-play/index.html) [Recent Stories](/content/game/6600252/recent-stories/index.html)

### Individual Player Stats

**Gettysburg**

|   | Name               |   | Goals | Assists | Shots | SOG | Fouls |
|---|--------------------|---|-------|---------|-------|-----|-------|
| 14| SARAH SCOLLIN      |   | 1     | 0       | 3     | 2   | 0     |
| 15| MADDIE PASSARELLO  |   | 5     | 0       | 7     | 6   | 3     |
| 27| ALLY KENNEDY      |   | 0     | 0       | 0     | 0   | 2     |
| 29| NORA CROWTHER      |   | 0     | 0       | 0     | 0   | 2     |
| 25| ELLA PATTERSON     |   | 0     | 0       | 0     | 0   | 1     |
| 26| NINA MARRA        |   | 1     | 1       | 2     | 1   | 1     |
| 20| GRACE BATTLE      |   | 1     | 0       | 2     | 1   | 0     |
| 22| CAMRYN EPSTEIN    |   | 0     | 0       | 0     | 0   | 3     |
| 38| DILLON TROY       |   | 0     | 0       | 0     | 0   | 1     |
| 39| MARIN MCGUIRE     |   | 0     | 0       | 0     | 0   | 0     |
| 5 | LAUREN BLOCH      |   | 0     | 0       | 0     | 0   | 0     |
| 9 | JULIA DALY        |   | 4     | 2       | 11    | 8   | 1     |
| 18| RILEY KENRICK     |   | 0     | 0       | 3     | 1   | 0     |
| 13| MOLLY BRYSON      |   | 0     | 0       | 0     | 0   | 0     |
| 31| RILEY D'ENTREMONT |   | 1     | 1       | 5     | 3   | 1     |
| 1 | KATIE WESTMORELAND |   | 0     | 0       | 3     | 2   | 1     |
| 6 | KALI MCDONNELL    |   | 0     | 0       | 2     | 1   | 0     |
| 8 | MICHAELA KELLY    |   | 0     | 1       | 2     | 1   | 1     |
|   | **Total**         |   | 13    | 5       | 40    | 26  | 17    |

**MIT**

|   |   |   | Goals | Assists | Shots |
|---|---|---|-------|---------|-------|
|   | **Total** |   | 6 | 9 |   |

## Live Video (0)
