# Anderson (SC) vs Wingate DII Men's Lacrosse Game Summary - May 10th, 2026

## 2026 DII Men's Lacrosse Championship - Second Round

### Final Score

| Team          | Score |
|---------------|-------|
|  | 21    |
|         | 13    |

### Game Details
- **Date:** May 10th 2026
- **Location:** Irwin Belk Stadium, Wingate, NC

### Quarter Scores
| Quarter | 1 | 2 | 3 | 4 | Total |
|---------|---|---|---|---|-------|
| Anderson(SC) | 2 | 7 | 7 | 5 | 21    |
| Wingate      | 6 | 2 | 2 | 3 | 13    |

### Player Stats
#### Anderson (SC)
| #  | Player Name       | Position | Goals | Assists | Shots | Ground Balls | Saves |
|----|------------------|----------|-------|---------|-------|--------------|-------|
| 11 | AIDEN DIXON     | FO       | 0     | 0       | 1     | 1            | 12    |
| 12 | NASH PERRY       | M        | 0     | 1       | 0     | 0            | 3     |
| 91 | CONNOR NEAL     | D        | 0     | 0       | 0     | 0            | 1     |
| 61 | COOPER LAUGHLIN | M        | 3     | 2       | 6     | 4            | 0     |
| 7  | BRODIE DEUTSCH   | A        | 1     | 2       | 3     | 1            | 3     |
| 8  | COLE SPARKS      | A        | 4     | 2       | 6     | 5            | 0     |
| 1  | TYLER HODOWANEC  | D        | 0     | 0       | 0     | 0            | 0     |
|    | CHRIS CZULADA    | LSM      | 0     | 0       | 0     | 0            | 2     |
| 20 | ADIN LAUGHLIN    | G        | 0     | 0       | 0     | 0            | 1     |
| 24 | DIEGO LOPEZ      | LSM      | 1     | 0       | 2     | 1            | 1     |
| 10 | RADYN BADRAUN    |          | 3     | 2       | 6     | 6            | 0     |
| 99 | JACOB WATT       |          | 0     | 0       | 0     | 0            | 2     |
| 13 | AJ RUSH          |          | 0     | 2       | 0     | 0            | 8     |
| 15 | SEAN ARCHIBALD   |          | 0     | 1       | 0     | 0            | 0     |
| 52 | CHAPEL YOUNG     |          | 0     | 0       | 0     | 0            | 0     |
| 4  | MATTHEW RODGERS  |          | 2     | 1       | 7     | 4            | 0     |
| 55 | NOAH STEINBRECHER |          | 0     | 0       | 1     | 1            | 3     |
| 50 | SAMMY LEWIS      |          | 1     | 0       | 2     | 1            | 0     |
| 46 | BOBBY DEVENPORT IV|          | 0     | 0       | 0     | 0            | 0     |
| 28 | WILL HAZELHURST  |          | 0     | 2       | 2     | 2            | 0     |
| 29 | BRAYDEN BUSHNOE  |          | 4     | 1       | 8     | 7            | 5     |
| 33 | CHARLIE TURNER   |          | 0     | 0       | 0     | 0            | 0     |
| 37 | KAI WASIELEWSKI  |          | 0     | 0       | 0     | 0            | 1     |
| 21 | JACOB KIRCHHOFER  |          | 2     | 0       | 5     | 2            | 1     |
| 26 | FRANKIE PAGNOTTA  |          | 0     | 0       | 0     | 0            | 0     |

**Total Team Stats: Anderson (SC)**: 21 | Wingate: 16 | Shots: 49 | Ground Balls: 35 | Saves: 43

#### Goalie Stats
| Player          | Position | Saves | Goals Against | Shots Against |
|-----------------|----------|-------|----------------|----------------|
| ADIN LAUGHLIN   | G        | 58    | 10             | 11             |
| Total           |          | 60    | 10             | 13             |
