# Johns Hopkins vs Cornell DI Men's Lacrosse Game Summary - May 9th, 2026

## 2026 DI Men's Lacrosse Championship - First Round

|  | 1 | 2 | 3 | 4 | OT |  |
| --- | --- | --- | --- | --- | --- | --- |
|  | 2 | 1 | 3 | 2 | 1 | 9 |
|  | 3 | 3 | 0 | 2 | 0 | 8 |

## Team Stats

Johns Hopkins vs Cornell

| Number | Player Name       | Position | Goals | Assists | Shots | Ground Balls | Saves |
| ------ | ---------------- | -------- | ----- | ------- | ----- | ------------ | ----- |
| 13     | LUKE MARTIN      | D        | 0     | 0       | 0     | 0            | 5     |
| 16     | MATT COLLISON    | M        | 1     | 2       | 5     | 5            | 0     |
| 91     | HUNTER CHAUVETTE | A        | 1     | 0       | 5     | 2            | 1     |
| 87     | ORAN GELINAS     | GK       | 0     | 0       | 0     | 0            | 2     |
| 29     | CHARLIE ILER     | A        | 1     | 2       | 6     | 3            | 2     |
| 25     | BROOKS ENGLISH   | M        | 1     | 0       | 2     | 2            | 1     |
| 51     | CHUCK RAWSON     | M        | 2     | 1       | 9     | 5            | 1     |
| 46     | PARKER SORENSON  | D        | 0     | 0       | 0     | 0            | 1     |
| 1      | CARSON BROWN     | D        | 0     | 0       | 0     | 0            | 6     |
| 4      | JIMMY AYERS      | A        | 2     | 0       | 9     | 7            | 2     |
| 12     | DAN SHEPPARD     |          | 0     | 0       | 0     | 0            | 0     |
| 10     | ERIK CHICK       |          | 0     | 0       | 2     | 0            | 1     |
| 5      | LIAM BURKE       |          | 0     | 0       | 0     | 0            | 0     |
| 18     | REECE DICICCO    |          | 0     | 0       | 0     | 0            | 3     |
| 14     | CHARLIE HAZARD   |          | 0     | 0       | 0     | 0            | 1     |
| 34     | DAVID DISQUE     |          | 1     | 0       | 2     | 2            | 1     |
| 32     | CARTER KRYSZAK   |          | 0     | 0       | 0     | 0            | 0     |
| 36     | MIKEY TREPETA    |          | 0     | 0       | 0     | 0            | 0     |
| 27     | JAMESON SMITH    |          | 0     | 0       | 0     | 0            | 1     |
| 28     | JOE HOBOT        |          | 0     | 0       | 0     | 0            | 4     |
| 45     | ERIC MCDONALD   |          | 0     | 0       | 0     | 0            | 0     |
| 40     | WARRY COLHOUN    |          | 0     | 0       | 0     | 0            | 0     |
| 48     | TYLER EYE       |          | 0     | 0       | 0     | 0            | 1     |
| 77     | CARMELO PACE     |          | 0     | 0       | 0     | 0            | 1     |

**Total**: 9 Goals, 5 Assists, 40 Shots, 26 Ground Balls, 35 Saves.

| ORAN GELINAS | GK | 62 | 3 | 8 |
| Total       | 62 | 3 | 8 |
