# Penn State vs Stanford DI Women's Lacrosse Game Summary - May 8th, 2026 | NCAA.com

## 2026 DI Women's Lacrosse Championship - First Round

|     | 1 | 2 | 3 | 4 |     |
|-----|---|---|---|---|-----|
|  | 2 | 3 | 0 | 0 | 5 |
|  | 2 | 2 | 1 | 2 | 7 |

[Box Score](/content/game/6599945/boxscore/index.html) [Team Stats](/content/game/6599945/team-stats/index.html) [Play-By-Play](/content/game/6599945/play-by-play/index.html) [Videos](/content/game/6599945/highlights/index.html)

| Player Number | Player Name        | Goals | Assists | Shots | Saves | Fouls |
|---------------|--------------------|-------|---------|-------|-------|-------|
| 37            | ROCQUETTE ALLEN    | 0     | 0       | 1     | 0     | 2     |
| 32            | KELLY MACKINNEY     | 0     | 1       | 5     | 3     | 0     |
| 33            | SYDNEY MANNING     | 0     | 0       | 0     | 0     | 1     |
| 28            | MADDIE GRECO       | 0     | 0       | 0     | 0     | 1     |
| 12            | PAYTON WAINMAN     | 1     | 0       | 6     | 4     | 2     |
| 14            | ANNA SALERNO       | 0     | 0       | 1     | 1     | 2     |
| 15            | EMMA KELLY         | 2     | 0       | 3     | 3     | 0     |
| 10            | MAGGIE DRIVER       | 0     | 0       | 0     | 0     | 3     |
| 11            | LILLY SPILKER      | 0     | 0       | 0     | 0     | 1     |
| 55            | JULIA BASCIANO     | 0     | 0       | 0     | 0     | 1     |
| 5             | LAUREN TINSON      | 0     | 0       | 0     | 0     | 3     |
| 43            | SUSANNAH O'CONNELL | 0     | 0       | 0     | 0     | 3     |
| 31            | CAILIN HETRICK     | 0     | 0       | 0     | 0     | 0     |
| 24            | MAGGIE REZZA       | 0     | 0       | 0     | 0     | 0     |
| 17            | DAKOTA CRISTO      | 0     | 0       | 0     | 0     | 0     |
| 13            | ELIZABETH ANNE     | 0     | 0       | 0     | 0     | 0     |
| 6             | DELANEY RADIN      | 1     | 1       | 3     | 1     | 0     |
| 7             | ERIKA HO           | 1     | 0       | 3     | 2     | 0     |
| 1             | HANNAH HOYT        | 0     | 0       | 0     | 0     | 0     |
| **Total**     |                    | **5** |         | **22**| **14**| **19**|

| Total | 60 | 12 | 7 |
