# Princeton vs Stanford DI Softball Game Summary - May 16th, 2026 | NCAA.com

## 2026 DI Softball Championship (Women's College World Series) - Regionals

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 1 |
|  | 5 | 1 | 0 | 4 | 0 | 1 | 2 | 13 | 16 | 1 |

## Players Stats

### Princeton
| Number | Player              | Position | AB | R | H | RBI | BB | K | Avg   | OBP   |
| ------ | ------------------- | -------- | -- | - | - | --- | -- | - | ----- | ----- |
| 7      | Sonia Zhang         | 3B      | 4  | 0 | 1 | 0   | 0  | 0 | .315  | .371  |
| 15     | Julieta Roa        | CF       | 2  | 0 | 1 | 0   | 1  | 0 | .336  | .388  |
| 2      | Graciela Dominguez | 2B      | 3  | 0 | 0 | 1   | 0  | 0 | .427  | .487  |
| 9      | Maddie Ratcheson    | C       | 4  | 0 | 3 | 0   | 0  | 0 | .372  | .417  |
| 98     | Julia Dumais        | SS      | 4  | 0 | 0 | 0   | 0  | 0 | .365  | .452  |
| 18     | Karis Ford          | DP/PH   | 4  | 1 | 1 | 1   | 0  | 1 | .353  | .435  |
| 8      | Abby Hornberger     | RF/DP   | 2  | 1 | 0 | 0   | 0  | 0 | .322  | .379  |
|        | Mia Valenzuela      | LF      | 2  | 1 | 0 | 0   | 1  | 2 | .367  | .400  |
| 12     | Camryn Bradshaw     | 1B      | 3  | 1 | 3 | 3   | 0  | 0 | .192  | .276  |
| 4      | Sarah Lessig       | PR      | 0  | 0 | 0 | 0   | 0  | 0 | -     | 0.0%  |
| 13     | Courtney Harrison    | PR/RF   | 0  | 0 | 0 | 0   | 0  | 0 | .179  | .273  |
| 11     | Lola Coole          | PR      | 0  | 1 | 0 | 0   | 0  | 0 | .300  | .417  |

### Total
| Stat        | Total |
| -----------| ----- |
| H          | 1393   |
| R          | 176   |
| RBI        | 373   |
| BB         | 275   |
| K          | 96    |

### Stanford
| Number | Player               | Position | IP  | H | R | ER | BB | K | ERA  |
| ------ | ---------------------| -------- | --- | - | - | -- | -- | - | ---- |
| 77     | Cassidy Shaw        | P        | 0.2 | 4 | 4 | 4  | 0  | 1 | 6   | 2.8  |
| 3      | Keala Hollenkamp    | P        | 0.2 | 2 | 1 | 1  | 1  | 0 | 5   | 4.6  |
| 20     | Brielle Wright      | P        | 2.2 | 3 | 3 | 2  | 0  | 4 | 12  | 3.7  |
| 17     | Reece Uehara       | P        | 3.0 | 7 | 5 | 5  | 2  | 1 | 17  | 3.3  |

### Total
| Stat        | Total |
| -------------| ----- |
| IP          | 7.0   |
| H           | 16    |
| R           | 13    |
| ER          | 12    |
| BB          | 3     |
| K           | 6     |

### Loss
- Cassidy Shaw
- Shaw 19 (13 strikes)
- Hollenkamp 24 (13 strikes)
- Wright 55 (36 strikes)
- Uehara 45 (29 strikes)
