Oklahoma St. vs Alabama St. Baseball Game Summary - May 30, 2026 | NCAA.com
Oklahoma St. vs Alabama St. DI Baseball Game Summary - May 30th, 2026 | NCAA.com
2026 DI Baseball Championship (Men's College World Series) - Regionals
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 7 | 11 | 1 |
Players Statistics
Oklahoma St.
| # | Name | Pos | AB | R | H | RBI | BB | SO | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Alex Conover | LF | 5 | 0 | 0 | 1 | 1 | 1 | .364 | .480 |
| 1 | Brock Thompson | SS | 6 | 1 | 1 | 0 | 0 | 1 | .285 | .421 |
| 13 | Kollin Ritchie | CF | 5 | 2 | 1 | 1 | 1 | 0 | .321 | .463 |
| 7 | Avery Ortiz | 3B | 6 | 0 | 0 | 0 | 0 | 1 | .219 | .329 |
| 4 | Campbell Smithwick | C | 3 | 1 | 0 | 0 | 1 | 1 | .258 | .412 |
| 22 | Evan Saunders | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .224 | .357 |
| 5 | Garrett Shull | 2B | 4 | 1 | 1 | 0 | 1 | 0 | .220 | .345 |
| 45 | Deacon Pomeroy | PH/DH | 0 | 0 | 0 | 0 | 2 | 0 | .190 | .404 |
| 9 | Danny Wallace | RF | 0 | 0 | 0 | 0 | 1 | 0 | .208 | .378 |
| 30 | Brady Francisco | PR | 0 | 1 | 0 | 0 | 0 | 0 | .241 | .333 |
| 6 | Remo Indomenico | RF | 2 | 0 | 0 | 0 | 1 | 1 | .182 | .410 |
| 17 | Ezra Essex | PH | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .382 |
| 15 | Sebastian Norman | DH | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .327 |
| 12 | Colin Brueggemann | 1B | 3 | 2 | 2 | 4 | 2 | 0 | .266 | .381 |
| Total | 38 | 8 | 5 | 6 | 10 | 5 |
Alabama St.
| # | Name | Pos | AB | R | H | RBI | BB | SO | AVG | OBP | |----|-------------------|-----|----|---|-----|----|----|-------|-------| | 28 | Brennan Phillips | P | 5.2| 3 | 2 | 2 | 2 | 7 | 7.7 | | 66 | Mario Pesca | P | 3.2| 3 | 2 | 2 | 3 | 4 | 5.5 | | 26 | Noah Wech | P | 1.1| 3 | 3 | 3 | 1 | 0 | 5.1 | | 18 | Kai Fyke | P | 0.1| 2 | 0 | 0 | 0 | 1 | 7.0 | | Total | | | 11.0| 11| 7 | 7 | 6 | 12 | | |
Summary
- Win: Pesca
- 2B: Thompson 1, Brueggemann 1
- H: Ritchie 1, Brueggemann 1
- RBI: Conover 1, Ritchie 1, Brueggemann 4