# Missouri St. vs Arkansas DI Baseball Game Summary - May 29th, 2026

## 2026 DI Baseball Championship (Men's College World Series) - Regionals

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 10 | 1 |
|  | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | X | 9 | 12 | 1 |

## Player Stats

### Missouri St.
| # | Player Name | Pos | AB | R | H | RBI | BB | SO | Avg | OBP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | Bryce Cermenelli | 2B | 3 | 2 | 3 | 1 | 2 | 0 | .358 | .417 |
| 9 | Logan Fyffe | SS | 5 | 0 | 1 | 0 | 0 | 2 | .366 | .425 |
| 44 | Curry Sutherland | 3B | 5 | 0 | 1 | 2 | 0 | 0 | .308 | .444 |
| 23 | Taeg Gollert | 1B | 5 | 1 | 1 | 0 | 0 | 3 | .252 | .365 |
| 16 | Caden Bogenpohl | CF | 4 | 0 | 1 | 1 | 0 | 1 | .270 | .426 |
| 4 | Jax Ryan | RF | 4 | 0 | 2 | 0 | 1 | 2 | .342 | .433 |
| 26 | Carter Bergman | C | 4 | 1 | 0 | 0 | 1 | 2 | .254 | .377 |
| 31 | Jackson Beaman | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | .161 | .435 |
| 5 | Gabe Roessler | LF | 3 | 0 | 0 | 1 | 0 | 0 | .310 | .380 |
| 13 | Bobby Atkinson | DH | 3 | 0 | 1 | 0 | 0 | 1 | .296 | .377 |
| Total |  |  |  |  |  |  |  |  | 1874 | 353 | 542 | 419 | 240 | 11 |  |  |

### Arkansas
| # | Player Name | Pos | AB | R | H | RBI | BB | SO | Avg | OBP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | Max Knight | P | 4.0 | 4 | 1 | 1 | 3 | 7 | 18 | 4.5 |
| 29 | Lance Wade | P | 1.0 | 1 | 1 | 1 | 1 | 1 | 5 | 5.3 |
| 25 | Brock Lucas | P | 0.1 | 3 | 5 | 5 | 2 | 0 | 6 | 6.0 |
| 36 | Tyler Charlton | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 88 | Owen Slater | P | 2.2 | 2 | 1 | 1 | 2 | 2 | 12 | 6.8 |
| Total | 8.0 | 12 | 9 | 9 | 9 | 10 | 44 |  |

### Loss
- Lucas

### Pitching Stats
- Wade 16 (11 strikes)
- Lucas 23 (11 strikes)
- Knight 78 (45 strikes)
- Slater 58 (32 strikes)

### Highlights
East Carolina outlasts Tennessee in thrilling 14-inning regional opener \| Full finish

**Date:** May 29th, 2026
**Location:** Hoglund Ballpark, Lawrence, KS

### References
- [Box Score](/content/game/6599693/boxscore/index.html)
- [Team Stats](/content/game/6599693/team-stats/index.html)
- [Play-By-Play](/content/game/6599693/play-by-play/index.html)  
- [Videos](/content/game/6599693/highlights/index.html)
