# South Dakota St. vs Arizona St. DI Baseball Game Summary - May 30th, 2026 | NCAA.com

## 2026 DI Baseball Championship (Men's College World Series) - Regionals

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
|  | 1 | 0 | 0 | 0 | 11 | 5 | 0 | 0 | X | 17 | 11 | 0 |

## Players Stats

### South Dakota St.
| #  | Player          | Position | AB | R | H | RBI | BB | K | AVG  | OBP  |
|--- |----------------|----------|----|---|---|-----|----|---|------|------|
| 8   | Brady Brown    | CF       | 1  | 0 | 0 | 0   | 0  | 1 | .132 | .314 |
| 2   | Nolan Grawe    | 3B       | 4  | 0 | 0 | 0   | 0  | 1 | .310 | .388 |
| 10  | Nate Wachter   | RF       | 3  | 0 | 0 | 0   | 1  | 1 | .303 | .372 |
| 9   | Luke Luskey    | DH       | 4  | 0 | 0 | 0   | 0  | 1 | .291 | .413 |
| 30  | Dayton Franke   | 1B       | 3  | 0 | 0 | 0   | 0  | 2 | .210 | .329 |
| 34  | Luke Evenson   | C        | 1  | 0 | 0 | 0   | 0  | 1 | .200 | .429 |
| 5   | Luke Wroblewski| LF       | 3  | 0 | 0 | 0   | 0  | 3 | .226 | .343 |
| 4   | Keagen Jirschele| SS      | 3  | 0 | 1 | 0   | 0  | 1 | .259 | .368 |
| 25  | Grant Sorensen  | PH/2B   | 0  | 0 | 0 | 0   | 1  | 0 | .295 | .442 |
| 1   | Owen Siegert    | CF      | 3  | 0 | 0 | 0   | 0  | 1 | .343 | .452 |
| 15  | Nic Werk       | 2B       | 2  | 0 | 1 | 0   | 0  | 1 | .266 | .391 |
| 6   | Luke Jones     | C        | 2  | 0 | 1 | 0   | 0  | 0 | .278 | .391 |

### Total: 
| Total | 29 | 0 | 3 | 0 | 2 | 13 |     |

### Arizona St.
| #  | Player          | Position | AB | R | H | RBI | BB | K | AVG  | OBP  |
|--- |----------------|----------|----|---|---|-----|----|---|------|------|
| 12  | Drew McDowell  | P        | 4.0| 2 | 3 | 3   | 2  | 5 | 16   | 4.2 |
| 17  | Jacob Sjuts    | P        | 1.0| 0 | 0 | 0   | 0  | 1 | 3    | 5.7 |
| 27  | Sam Novotny    | P        | 2.0| 5 | 5 | 4   | 1  | 0 | 13   | 7.8 |
| 11  | Tristan Augedahl| P       | 0.0| 0 | 0 | 0   | 0  | 0 | 0    | -   |
| 3   | Matthew Werk    | P       | 1.0| 0 | 0 | 0   | 1  | 1 | 5    | 5.0 |
| 32  | Austin Henry    | P       | 0.0| 0 | 0 | 0   | 0  | 0 | 0    | -   |
| 24  | Kaden Rylance   | P       | 0.0| 0 | 0 | 0   | 0  | 0 | 0    | -   |

### Total: 
| Total | 8.0 | 11 | 17 | 13 | 9 | 7 | 47 |

### Loss: 
- McDowell  
- Sjuts 16 (10 strikes)  
- Novotny 37 (23 strikes)  
- McDowell 74 (40 strikes)  
- Werk 16 (7 strikes)
