# Southern California vs Lamar DI Baseball Game Summary - May 30th, 2026 | NCAA.com

## 2026 DI Baseball Championship (Men's College World Series) - Regionals

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 5 | 2 | 0 | 5 | 4 | 2 | 1 | 0 | 0 | 19 | 19 | 2 |
|  | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | 6 | 2 |

### Players Stats (Southern California)
| #  | Name               | Position | AB | R | H | RBI | BB | SO | BA   | OBP  |
|----|-------------------|----------|----|---|---|-----|----|----|------|------|
| 12 | Logan Honma       | PH/2B    | 0  | 0 | 0 | 0   | 1  | 0  | .222 | .364 |
| 5  | Adrian Lopez      | 1B       | 6  | 3 | 3 | 4   | 0  | 0  | .308 | .386 |
| 21 | Hayden Woodson    | PH       | 1  | 0 | 0 | 0   | 0  | 0  | .000 | .000 |
| 8  | Kevin Takeuchi    | 3B       | 3  | 3 | 2 | 1   | 3  | 1  | .307 | .417 |
| 32 | Richard Tejeda    | C        | 1  | 0 | 0 | 0   | 0  | 0  | .242 | .354 |
| 14 | Jack Basseer      | RF       | 5  | 2 | 1 | 1   | 1  | 1  | .348 | .441 |
| 2  | Brock Slaton      | LF       | 1  | 0 | 0 | 0   | 0  | 0  | .118 | .211 |
| 9  | Maddox Riske      | PH/SS    | 1  | 0 | 0 | 0   | 0  | 0  | .191 | .263 |
| 16 | Walter Urbon      | CF       | 5  | 3 | 5 | 5   | 0  | 0  | .404 | .439 |
| 6  | Dean Carpentier   | SS       | 3  | 1 | 1 | 1   | 1  | 2  | .237 | .378 |
| 7  | Abbrie Covarrubias| 2B       | 4  | 1 | 1 | 0   | 2  | 0  | .279 | .379 |
| 24 | Augie Lopez       | DH       | 6  | 0 | 1 | 1   | 0  | 0  | .267 | .358 |
| 20 | Isaac Cadena      | C        | 3  | 3 | 3 | 2   | 2  | 0  | .299 | .434 |
| 29 | Andrew Lamb       | LF       | 4  | 3 | 2 | 4   | 1  | 2  | .270 | .373 |
| Total|                   |          | 43 | 19| 19| 19  | 11 | 6  |      |      |

### Additional Stats

**2B:**
- Lopez 1 (13)
- Takeuchi 2 (18)
- Urbon 1 (4)
- Carpentier 1 (8)
- Cadena 1 (15)

**H:**
- Lopez 1 (13)
- Urbon 1 (3)
- Lamb 1 (11)

**RBI:**
- Lopez 4 (46)
- Takeuchi 1 (53)
- Basseer 1 (38)
- Urbon 5 (11)
- Carpentier 1 (25)
- Lopez 1 (49)
- Cadena 2 (33)
- Lamb 4 (37)

### Pitchers Stats
| #  | Name               | Position | IP | H  | R  | ER | BB | SO | P   | WHIP |
|----|-------------------|----------|----|----|----|----|----|----|-----|------|
| 30 | Mason Edwards      | P        | 4.1| 5  | 5  | 5  | 4  | 4  | 23  | 1.9  |
| 26 | Henry Chabot      | P        | 1.0| 0  | 0  | 0  | 0  | 2  | 3   | 2.4  |
| 45 | Chase Herrell     | P        | 1.2| 1  | 1  | 0  | 1  | 1  | 8   | 5.3  |
| 41 | Ben Cushnie       | P        | 1.0| 0  | 0  | 0  | 0  | 0  | 3   | 1.7  |
| 36 | Rohan Kasanagottu | P        | 1.0| 0  | 0  | 0  | 0  | 3  | 3   | 0    |
| Total |                 |          | 9.0| 6  | 6  | 5  | 5  | 10 | 40  |      |

### Winning Pitchers
- Herrell
- Chabot 15 (11 strikes)
- Herrell 25 (16 strikes)
- Cushnie 11 (7 strikes)
- Edwards 85 (50 strikes)
- Kasanagottu 12 (10 strikes)
