# Texas A&M vs Texas St. DI Baseball Game Summary - May 30th, 2026 | NCAA.com

## 2026 DI Baseball Championship (Men's College World Series) - Regionals

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 0 | 0 | 1 | 2 | 1 | 5 | 1 | 7 | 0 | 17 | 20 | 0 |
|  | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |

| Player | Position | AB | R | H | RBI | 2B | 3B | AVG | OBP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 46 | Blake Binderup | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | .306 | .439 |
| 35 | Sam Erickson | PH/LF | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 |
|  | Sawyer Farr | PR/DH | 1 | 1 | 1 | 0 | 0 | 0 | .250 | .400 |
| 23 | Jorian Wilson | RF | 0 | 0 | 0 | 0 | 0 | 0 | .284 | .353 |
| 4 | Travis Chestnut | LF/2B | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .442 |
| 17 | Zane Becker | C | 0 | 0 | 0 | 0 | 0 | 0 | .067 | .118 |
| 10 | Ben Royo | 2B/3B | 4 | 1 | 1 | 1 | 2 | 1 | .444 | .488 |
| 1 | Terrence Kiel II | RF/CF | 5 | 1 | 2 | 0 | 0 | 3 | .268 | .409 |
| 6 | Boston Kellner | SS | 6 | 2 | 3 | 1 | 0 | 1 | .248 | .426 |
| 9 | Gavin Grahovac | 1B | 4 | 4 | 1 | 1 | 1 | 1 | .342 | .434 |
| 18 | Wesley Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | .267 | .421 |
| 16 | Bear Harrison | C | 4 | 1 | 1 | 0 | 1 | 1 | .296 | .488 |
| 13 | Caden Sorrell | CF | 5 | 2 | 3 | 2 | 1 | 1 | .349 | .444 |
| 3 | Jake Duer | LF | 5 | 1 | 3 | 6 | 1 | 2 | .301 | .407 |
| 2 | Nico Partida | 3B | 4 | 3 | 2 | 1 | 1 | 0 | .314 | .420 |
| 8 | Chris Hacopian | DH | 6 | 1 | 3 | 4 | 0 | 0 | .321 | .406 |
| **Total** | 47 | 17 | 20 | 16 | 7 | 11 |  |  |

### 2B:
- Farr 1 (3)
- Kiel II 1 (6)
- Kellner 1 (8)
- Sorrell 2 (20)
- Duer 1 (13)
- Hacopian 2 (10)

### H:
- Grahovac 1 (21)
- Duer 1 (7)

### RBI:
- Royo 1 (8)
- Kellner 1 (30)
- Grahovac 1 (73)
- Sorrell 2 (76)
- Duer 6 (53)
- Partida 1 (43)
- Hacopian 4 (40)

| Player | Position | IP | H | R | ER | BB | SO | PC | ERA |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | Weston Moss | P | 7.1 | 5 | 2 | 2 | 1 | 10 | 27 | 5.5 |
| 30 | Hunter Vincent | P | 0.2 | 0 | 0 | 0 | 0 | 2 | 2 | 6.00 |
| 36 | Cole Hubert | P | 1.0 | 2 | 0 | 0 | 0 | 0 | 5 | 9.3 |
| **Total** | 9.0 | 7 | 2 | 2 | 1 | 12 | 34 |  |

### Win:
- Moss

- Vincent 8 (6 strikes)
- Moss 91 (60 strikes)
- Hubert 16 (10 strikes)
