# Texas St. vs Southern California DI Baseball Game Summary - May 29th, 2026

## 2026 DI Baseball Championship (Men's College World Series) - Regionals

|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 8 | 2 |
|  | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 1 |

### Players Performance

**Texas St.**
| #  | Player Name        | Position   | AB | R | H | RBI | BB | SO | Avg   | OBP   |
|----|--------------------|------------|----|---|---|-----|----|----|-------|-------|
| 27 | Coy DeFury         | 1B         | 0  | 0 | 0 | 0   | 0  | 0  | .000  | .235  |
| 33 | Manny Salas        | DH         | 4  | 0 | 0 | 0   | 0  | 1  | .310  | .412  |
| 32 | Clayton Namken     | C          | 4  | 0 | 0 | 0   | 0  | 1  | .310  | .402  |
| 24 | Jaquae Stewart     | 1B/LF      | 3  | 1 | 1 | 0   | 1  | 2  | .261  | .392  |
| 1  | Justin Vossos      | 2B/SS      | 4  | 1 | 1 | 0   | 0  | 0  | .302  | .374  |
| 8  | Samson Pugh        | PH/RF      | 0  | 0 | 0 | 0   | 0  | 0  | .125  | .300  |
| 2  | Chase Mora         | 3B         | 3  | 1 | 2 | 3   | 0  | 0  | .234  | .294  |
| 9  | Bennett Fryman     | CF         | 4  | 0 | 1 | 0   | 0  | 2  | .234  | .326  |
| 21 | Brady Boles        | SS/2B      | 4  | 1 | 2 | 2   | 0  | 1  | .260  | .370  |
| 44 | Jackson Cotton     | LF         | 1  | 1 | 0 | 0   | 1  | 1  | .246  | .367  |
| 7  | Rashawn Galloway   | RF         | 5  | 0 | 1 | 0   | 0  | 0  | .322  | .372  |
| 25 | Blake Beheler      | PH/LF      | 1  | 0 | 0 | 0   | 0  | 0  | .206  | .372  |
| **Total** |                    |            | 33 | 5 | 8 | 5   | 2  | 8  |       |       |

### Additional Statistics
**2B:**
- Stewart 1 (6)
- Vossos 1 (4)

**H:**
- Mora 1 (11)  
- Boles 1 (2)

**RBI:**
- Mora 3 (34)  
- Boles 2 (17)

### Pitchers Performance
| #  | Player Name       | Position | IP  | H | R | ER | BB | SO | Pitches | ERA  |
|----|-------------------|----------|-----|---|---|----|----|----|---------|------|
| 23 | Ryan Markwardt     | P        | 3.0 | 3 | 2 | 0  | 3  | 4  | 69      | 3.3  |
| 40 | Wade Cooper        | P        | 3.0 | 2 | 1 | 1  | 1  | 5  | 55      | 4.6  |
| 16 | Cade Smith         | P        | 1.1 | 2 | 0 | 0  | 0  | 0  | 24      | 3.9  |
| 4  | Alec Beversdorf    | P        | 1.0 | 3 | 1 | 1  | 0  | 2  | 26      | 4.8  |
| 18 | Dylan Kerbow       | P        | 0.2 | 0 | 0 | 0  | 0  | 1  | 9       | 3.0  |
| **Total** |                   |          | 9.0 | 10| 4 | 2  | 4  | 12 | 44      |      |

### Win
- Cooper
