# Kentucky vs Wake Forest DI Baseball Game Summary - May 29th, 2026

## 2026 DI Baseball Championship (Men's College World Series) - Regionals

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 6 | 5 | 0 |
|  | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 10 | 0 |

### Kentucky Batting Stats

| #  | Player               | Pos     | AB | R | H | RBI | BB | K | AVG  | OBP  |
|----|---------------------|---------|----|---|---|-----|----|---|------|------|
| 37 | Jayce Tharnish     | CF      | 5  | 1 | 1 | 0   | 0  | 0 | .347 | .406 |
| 6  | Tyler Bell         | SS      | 3  | 1 | 0 | 0   | 1  | 3 | .344 | .514 |
| 2  | Tyler Cerny       | PH/3B | 2  | 0 | 0 | 0   | 0  | 0 | .176 | .340 |
| 23 | Hudson Brown       | 1B      | 2  | 1 | 1 | 0   | 1  | 0 | .333 | .464 |
| 9  | Ethan Hindle      | DH      | 4  | 0 | 1 | 0   | 0  | 2 | .304 | .430 |
| 25 | Ryan Schwartz      | RF      | 0  | 0 | 0 | 0   | 0  | 0 | .243 | .348 |
| 34 | Carson Hansen      | LF      | 2  | 1 | 0 | 1   | 1  | 2 | .232 | .342 |
| 29 | Owen Jenkins       | C       | 4  | 0 | 0 | 0   | 0  | 3 | .245 | .300 |
| 1  | Caeden Cloud       | 3B/2B | 3  | 0 | 1 | 1   | 1  | 2 | .206 | .333 |
| 24 | Braxton Van Cleave | RF      | 4  | 1 | 1 | 2   | 0  | 0 | .259 | .326 |
| 10 | Luke Lawrence      | 2B      | 2  | 1 | 0 | 0   | 1  | 0 | .340 | .451 |
| **Total** |                     |         | **29** |  **5** |  **5** | **4** | **0** | **7** |       |

### Kentucky Baserunning Stats
2B:
- Hindle 1 (19)
- Cloud 1 (8)
- Van Cleave 1 (5)

RBI:
- Hansen 1 (22)
- Cloud 1 (17)
- Van Cleave 2 (23)

### Kentucky Pitching Stats
| #  | Player            | IP  | H | R | ER | BB | K | P  |
|----|------------------|-----|---|---|----|----|---|----|
|    | Jaxon Jelkin     | 6.0 | 9 | 4 | 4  | 0  | 5 | 26 |
| 35 | Jackson Soucie   | 1.0 | 0 | 0 | 0  | 0  | 0 | 3  |
| 8  | Nile Adcock      | 2.0 | 1 | 1 | 1  | 0  | 2 | 7  |
| **Total** |                    | **9.0** | **10** | **5** | **5** | **0** | **7** |      |

### Winning Pitcher
- Adcock
- Soucie 15 (9 strikes)
- Jelkin 98 (69 strikes)
- Adcock 27 (21 strikes)
