# Claremont-M-S vs Pomona-Pitzer DIII Women's Lacrosse Game Summary - May 2nd, 2026 | NCAA.com

## DIII Women's Lacrosse

Claremont-M-S (12-5)

Pomona-Pitzer (16-1)

**FINAL**

**Claremont-M-S:** 10

**Pomona-Pitzer:** 18

**Date:** May 2nd, 2026  
**Location:** Merritt Field, Claremont, CA

### Game Stats

| Team                      | 1  | 2  | 3  | 4  | Total |
|---------------------------|----|----|----|----|-------|
|  | 0  | 0  | 0  | 0  | 10    |
|  | 0  | 0  | 0  | 0  | 18    |

### Player Stats

| Number | Player Name       | Goals | Assists | Shots | Saves | Fouls |
|--------|------------------|-------|---------|-------|-------|-------|
| 8      | ELEANOR SHEN     | 1     | 1       | 2     | 2     | 0     |
| 6      | HANNAH CONTE     | 0     | 0       | 0     | 0     | 0     |
| 7      | GRACE MINTURN    | 0     | 0       | 2     | 1     | 0     |
| 44     | STELLA HANSOT    | 1     | 0       | 1     | 1     | 0     |
| 25     | ELLA BROWN       | 0     | 0       | 3     | 2     | 0     |
| 2      | CATE LEWISON     | 0     | 1       | 0     | 0     | 0     |
| 3      | JULIA RYAN       | 0     | 0       | 0     | 0     | 0     |
| 29     | AMELIA ULMER     | 3     | 1       | 4     | 4     | 0     |
| 1      | KATE RISSE       | 0     | 0       | 0     | 0     | 0     |
| 19     | ELLA SEIDEL      | 1     | 1       | 4     | 2     | 0     |
| 33     | LYLA JOHNSTON    | 0     | 0       | 0     | 0     | 0     |
| 14     | KAIA SCOTT       | 1     | 0       | 1     | 1     | 0     |
| 32     | SANYA ARORA      | 0     | 0       | 0     | 0     | 0     |
| 12     | RYLIE HACK       | 0     | 1       | 0     | 0     | 0     |
| 15     | ALI MCEACHERN    | 0     | 0       | 0     | 0     | 0     |
| 41     | KATE LARSON      | 0     | 0       | 3     | 3     | 0     |
| 42     | AVA GOLDSON      | 1     | 0       | 2     | 1     | 0     |
| 20     | MAYA MIHARA      | 2     | 1       | 3     | 3     | 0     |
| **Total** |                    | **10** | **6**     | **25**   | **20**  |       |

|**Total**|                    | **0**  | **7**     | **18**   |       |       |
