# Boston College vs Stanford DI Women's Lacrosse Game Summary - April 22nd, 2026 | NCAA.com

## DI Women's Lacrosse

Boston College (9-6) vs  Stanford (13-3)

### Final Score
|     | 1 | 2 | 3 | 4 |   |
|-----|---|---|---|---|---|
| Boston College | 0 | 0 | 0 | 0 | 7 |
| Stanford | 0 | 0 | 0 | 0 | 14 |

### Players Stats:
#### Boston College
| Number | Player                | Goals | Assists | Shots | Ground Balls |
|--------|-----------------------|-------|---------|-------|---------------|
| 16     | EMMA CLAIRE QUINN    | 0     | 0       | 0     | 0             |
| 15     | ABBEY HEROD          | 0     | 0       | 0     | 0             |
| 14     | SHEA BAKER           | 0     | 0       | 0     | 0             |
| 12     | GIULIA COLARUSSO     | 1     | 1       | 4     | 3             |
| 33     | RORY TAYLOR          | 0     | 0       | 0     | 0             |
| 3      | MARISSA WHITE        | 2     | 1       | 6     | 5             |
| 29     | MOLLY DRISCOLL       | 1     | 1       | 1     | 1             |
| 26     | KAITLYN COLE         | 0     | 0       | 0     | 0             |
| 25     | AVERY HUDSON         | 0     | 0       | 0     | 0             |
| 44     | CHRYSTINA BENNETT    | 0     | 0       | 0     | 0             |
| 22     | MICHAELA O'CONNOR    | 0     | 0       | 0     | 0             |
| 88     | SHEA DOLCE           | 0     | 0       | 0     | 0             |
| 55     | CASEY COLBERT        | 0     | 1       | 0     | 0             |
| 2      | LILY KONDAS          | 1     | 0       | 4     | 3             |
| 9      | CAROLINE CHISHOLM    | 1     | 0       | 2     | 2             |
| 6      | HANNA DAVIS          | 0     | 0       | 0     | 0             |
| 7      | BROOKE MCLOY         | 0     | 0       | 0     | 0             |
| 47     | KYLEE COLBERT        | 1     | 0       | 4     | 4             |
| **Total** |                     | **7** | **4**   | **21**| **18**         |

#### Stanford
| Number | Player                | Goals | Assists | Shots | Ground Balls |
|--------|-----------------------|-------|---------|-------|---------------|
| **Total** |                     | **0** | **6**   | **14**|               |

### Game Links
[Box Score](/content/game/6599109/boxscore/index.html) | [Scoring](/content/game/6599109/scoring-summary/index.html) | [Team Stats](/content/game/6599109/team-stats/index.html) | [Play-By-Play](/content/game/6599109/play-by-play/index.html)
