Lynchburg vs Wash. & Lee DIII Lacrosse Men Game Summary - May 3, 2026 | NCAA.com
Lynchburg vs Wash. & Lee DIII Men's Lacrosse Game Summary - May 3rd, 2026
DIII Men's Lacrosse
Final Score
Lynchburg: 8
Wash. & Lee: 18
Date: May 3rd, 2026
Location: Wilson Field, Lexington, VA
| 1 | 2 | 3 | 4 | ||
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 0 | 0 | 18 |
Individual Stats
| Player | Number | Goals | Assists | Shots | Ground Balls |
|---|---|---|---|---|---|
| SPENCER VANDENBERG | 38 | 2 | 0 | 4 | 3 |
| LIAM HALEY | 43 | 0 | 0 | 0 | 0 |
| LUKE MEADOWS | 3 | 0 | 0 | 0 | 0 |
| PARKER SEALEY | 0 | 0 | 1 | 1 | |
| ERIC ALLEN | 1 | 0 | 1 | 0 | 0 |
| KYLAR MAHONEY | 4 | 0 | 0 | 0 | 0 |
| WILL HICKS | 5 | 0 | 0 | 0 | 0 |
| JOSH CARAMAGNO | 20 | 0 | 0 | 0 | 0 |
| FINN SCHMIDT | 27 | 0 | 1 | 3 | 2 |
| RILEY HASTINGS | 24 | 0 | 3 | 8 | 3 |
| KAYDEN HINCHEY | 32 | 1 | 0 | 2 | 1 |
| MIKEY RICHARDSON | 31 | 0 | 0 | 0 | 0 |
| BADEN GARWOOD | 30 | 0 | 0 | 0 | 0 |
| MARK RUBLEY | 39 | 1 | 0 | 2 | 1 |
| WILL RUBLEY | 37 | 0 | 0 | 2 | 1 |
| ADAM VOLM | 35 | 1 | 0 | 1 | 1 |
| MAK KROHN | 34 | 0 | 0 | 0 | 0 |
| LIAM CRAWFORD | 42 | 0 | 0 | 0 | 0 |
| ALEX MORTON | 41 | 0 | 0 | 0 | 0 |
| NATHAN MILLER | 49 | 0 | 0 | 1 | 0 |
| MATEJ ROTH | 46 | 1 | 0 | 2 | 2 |
| QUINCY WHITE | 44 | 0 | 1 | 0 | 0 |
| COLE OPRANDI | 9 | 0 | 0 | 0 | 0 |
| BRODIE MASON | 10 | 0 | 0 | 1 | 0 |
| LIAM HOLMAN | 2 | 2 | 0 | 3 | 2 |
| WILL ELY | 54 | 0 | 0 | 0 | 0 |
| AIDAN CASEY | 52 | 0 | 0 | 0 | 0 |
| DREW SCHMIDT | 51 | 0 | 0 | 0 | 0 |
| HUDSON ROYER | 50 | 0 | 0 | 0 | 0 |
| LUKE BROOKMAN | 6 | 0 | 0 | 0 | 0 |
| HENRY FOWLER | 7 | 0 | 0 | 0 | 0 |
| RYAN HILDEBRAND | 16 | 0 | 0 | 0 | 0 |
| ANDREW BEAL | 15 | 0 | 0 | 0 | 0 |
| ETHAN CARR | 14 | 0 | 0 | 0 | 0 |
| JACK MURDOCK | 12 | 0 | 0 | 0 | 0 |
| CAM ASH | 11 | 0 | 0 | 0 | 0 |
| KOLBE HAUG | 23 | 0 | 0 | 0 | 0 |
| GABE MENCHACA | 22 | 0 | 0 | 1 | 1 |
Total Team Stats
| Lynchburg | Wash. & Lee | |
|---|---|---|
| Total Goals | 8 | 18 |
| Total Shots | 6 | 31 |
| Total Ground Balls | 26 | 18 |
| Total Time | 3600 | 3600 |