# Rowan vs TCNJ DIII Women's Lacrosse Game Summary - May 2nd, 2026 | NCAA.com

## DIII Women's Lacrosse

GameCenter presented by

|           | 1 | 2 | 3 | 4 |   |
|-----------|---|---|---|---|---|
|  | 0 | 0 | 0 | 0 | 7 |
|  | 0 | 0 | 0 | 0 | 10 |

[Box Score](/content/game/6598861/boxscore/index.html) [Scoring](/content/game/6598861/scoring-summary/index.html) [Team Stats](/content/game/6598861/team-stats/index.html) [Play-By-Play](/content/game/6598861/play-by-play/index.html) [Recent Stories](/content/game/6598861/recent-stories/index.html)

### Rowan

| No | Player            | Goals | Assists | Shots | Ground Balls | Saves |  |
|----|-------------------|-------|---------|-------|--------------|-------|---|
| 32 | ABBY LEPORATI     | 0     | 0       | 0     | 0            | 0     |   |
| 10 | JESS HOFFMASTER   | 0     | 0       | 0     | 0            | 0     |   |
| 4  | ALEXIS LOWRY      | 2     | 0       | 6     | 5            | 0     |   |
| 6  | FIONA LOCKHART    | 1     | 1       | 3     | 1            | 0     |   |
| 5  | RYLEY O'BRIEN     | 0     | 0       | 0     | 0            | 0     |   |
| 7  | TRISH GILLEN      | 1     | 0       | 2     | 1            | 0     |   |
| 23 | ELAINA CORSON     | 2     | 0       | 3     | 2            | 0     |   |
| 22 | JENNA O'NEILL     | 0     | 0       | 0     | 0            | 0     |   |
| 88 | KYLIE DURBORAW    | 0     | 0       | 0     | 0            | 0     |   |
| 28 | MADISON ROTHWEIN  | 1     | 0       | 3     | 2            | 0     |   |
| 25 | MEGAN TANNER      | 0     | 0       | 0     | 0            | 0     |   |
| 29 | LEAH CORKHILL     | 0     | 0       | 0     | 0            | 0     |   |
| 13 | TEAGAN SAHM       | 0     | 0       | 0     | 0            | 0     |   |
| 2  | AMELIA GOVERN     | 0     | 0       | 0     | 0            | 0     |   |
| 1  | YASMIN HARRIS     | 0     | 0       | 0     | 0            | 0     |   |
| 8  | SOFIA LIJO       | 0     | 0       | 0     | 0            | 0     |   |
| **Total** |       | **7** | **1**     | **17** | **11**        | **0** |   |

### TCNJ

| Total | 0 | 7 | 10 |
