Salisbury vs Chris. Newport DIII Lacrosse Men Game Summary - May 3, 2026 | NCAA.com
Salisbury vs Chris. Newport DIII Men's Lacrosse Game Summary - May 3rd, 2026 | NCAA.com
DIII Men's Lacrosse
Final Score: Salisbury 10 - 9 Chris. Newport
Date: May 3rd 2026
Location: Jennings Family Stadium, Newport News, VA
| 1 | 2 | 3 | 4 | OT | ||
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 0 | 9 |
Box Score Scoring Team Stats Play-By-Play
Player Stats
Salisbury
| # | Name | Pos | G | A | P | S | GB |
|---|---|---|---|---|---|---|---|
| 1 | CONNOR HERRAIZ | A | 0 | 3 | 3 | 3 | 2 |
| 3 | MATT SENTOWSKI | GK | 0 | 0 | 0 | 0 | 3 |
| 23 | RYAN DELLA | A | 0 | 1 | 2 | 2 | 2 |
| 66 | BRET BERGEY | M | 5 | 0 | 7 | 6 | 1 |
| 50 | BRYCE STEVENSON | D | 0 | 0 | 0 | 0 | 2 |
| 99 | MICHAEL DESANO | D | 0 | 0 | 0 | 0 | 1 |
| 45 | BLAKE MALAMPHY | M | 0 | 0 | 0 | 0 | 6 |
| 44 | COOPER KEESEE | D | 0 | 0 | 0 | 0 | 2 |
| 36 | CHARLES FRITCHMAN | M | 0 | 0 | 0 | 0 | 4 |
| 6 | JEREMIAH STAFFORD | M | 0 | 0 | 0 | 0 | 0 |
| 24 | BRAYDEN VELASQUEZ | 0 | 0 | 1 | 1 | 0 | |
| RILEY STRUB | 3 | 2 | 12 | 8 | 2 | ||
| 2 | CHRIS WONG | 0 | 0 | 1 | 0 | 1 | |
| 13 | BENJAMIN ADAMS | 0 | 0 | 0 | 0 | 0 | |
| 12 | TRENT LUCOVICH | 0 | 0 | 3 | 2 | 0 | |
| 11 | JACOB MICHALSKI | 0 | 0 | 0 | 0 | 1 | |
| 55 | LUKE HICKS | 0 | 0 | 0 | 0 | 0 | |
| 10 | MICHAEL LEAHY | 1 | 0 | 1 | 1 | 0 | |
| 46 | LELAND ROBINSON | 0 | 0 | 0 | 0 | 1 | |
| 88 | PRESTON HUFFMAN | 1 | 2 | 4 | 3 | 3 | |
| 35 | EVAN HUFFMAN | 0 | 0 | 0 | 0 | 0 | |
| 7 | TRISTAN PLOTTS | 0 | 0 | 0 | 0 | 0 | |
| 9 | BRADY MANCHA | 0 | 0 | 0 | 0 | 1 | |
| 8 | JOE BUXBAUM | 0 | 0 | 1 | 0 | 2 | |
| Total | 10 | 8 | 35 | 26 | 34 |
Chris. Newport
| # | Name | Pos | G | A | P | S | GB |
|---|---|---|---|---|---|---|---|
| MATT SENTOWSKI | GK | 3702 | 12 | 9 | |||
| Total | 3702 | 12 | 9 |