# Gettysburg vs Dickinson DIII Men's Lacrosse Game Summary - May 2nd, 2026 | NCAA.com

## DIII Men's Lacrosse

GameCenter presented by

|     | 1  | 2  | 3  | 4  | OT |    |
|-----|----|----|----|----|----|----|
|  | 0  | 0  | 0  | 0  | 0  | 13 |
|  | 0  | 0  | 0  | 0  | 0  | 12 |

### Scoring Summary

| Player              | Mins | Goals | Assists | Shots | SOG | PF |
|---------------------|------|-------|---------|-------|-----|----|
| 4 CHARLIE JOHNSON  |      | 1     | 1       | 6     | 3   | 4  |
| 7 JACOB DERWINSKI   |      | 0     | 0       | 0     | 0   | 3  |
| 6 BRIAN DELDUCHETTO |      | 0     | 0       | 0     | 0   | 1  |
| 40 ETHAN KESSLER    |      | 3     | 0       | 3     | 3   | 1  |
| 9 JACKSON BARROLL   |      | 3     | 3       | 5     | 4   | 0  |
| 8 NICHOLAS LIMBERG  |      | 0     | 0       | 3     | 2   | 0  |
| 44 HENRY BENNETT    |      | 0     | 0       | 0     | 0   | 2  |
| 51 MURPHY HOEY      |      | 0     | 0       | 0     | 0   | 1  |
| 12 PATRICK MARONEY   |      | 0     | 0       | 2     | 2   | 0  |
| 14 JACKSON HEARN     |      | 4     | 1       | 8     | 5   | 2  |
| 2 JP MEYO           |      | 0     | 0       | 0     | 0   | 1  |
| 41 OWEN CARR        |      | 0     | 0       | 2     | 1   | 0  |
| 22 OWEN MCALLISTER   |      | 0     | 0       | 0     | 0   | 1  |
| 45 BRADY SCHWENK    |      | 0     | 0       | 0     | 0   | 4  |
| 23 VINCENT FERRARA  |      | 0     | 0       | 1     | 1   | 0  |
| 27 TATE KUSTER      |      | 0     | 0       | 0     | 0   | 1  |
| 30 JACKSON ALPAUGH   |      | 0     | 0       | 0     | 0   | 0  |
| 31 DECLAN MACK      |      | 1     | 0       | 1     | 1   | 0  |
| 53 SAM RAINFORD      |      | 0     | 0       | 0     | 0   | 0  |
| 10 BENNY KASOFF      |      | 0     | 0       | 1     | 1   | 1  |
| 1 LUKE BARBERA      |      | 1     | 0       | 2     | 1   | 0  |
| 16 KYLE TRAYNOR      |      | 0     | 0       | 0     | 0   | 2  |
| 17 WILL HEDLEY      |      | 0     | 0       | 0     | 0   | 2  |
| 18 RYAN SIMS        |      | 0     | 0       | 2     | 0   | 0  |
| **Total**            |      | 13    | 5       | 36    | 24  | 26 |

| **Total**                |     | 3795 | 8       | 12    |

## Live Video (0)
