# Long Beach St. vs Hawaii NC Men's Volleyball Game Summary - May 9th, 2026 | NCAA.com

## 2026 NC Men's Volleyball Championship - Semifinals

|  | 1 | 2 | 3 | 4 |  |
| --- | --- | --- | --- | --- | --- |
|  | 15 | 25 | 21 | 22 | 1 |
|  | 25 | 18 | 25 | 25 | 3 |

[Box Score](/content/game/6598556/boxscore/index.html) [Team Stats](/content/game/6598556/team-stats/index.html) [Play-By-Play](/content/game/6598556/play-by-play/index.html) [Videos](/content/game/6598556/highlights/index.html)

Long Beach St.

Hawaii

|  | Attack | Set | Serve | SRV | DEF | Block | Gen |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | Daniil Hershtynovich | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dane Hillis | 4 | 3 | 1 | 7 | 0.286 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Alex Kandev | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Nate Baddeley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Island Doty | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Connor Bloom | 4 | 7 | 3 | 15 | 0.267 | 0 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 10 |
| 11 | Kellen Larson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 20 | Georgi Binev | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Isaiah Preuitt | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ben Braun | 4 | 3 | 2 | 7 | 0.143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 3.5 |
| 25 | Ryan Peluso | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jette Estes | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jake Pazanti | 4 | 1 | 0 | 1 | 1.000 | 38 | 0 | 2 | 0 | 7 | 0 | 1 | 1 | 0 | 1.5 |
| 1 | Jackson Cryst | 4 | 5 | 3 | 10 | 0.200 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 9 |
| 45 | Wojciech Gajek | 4 | 11 | 9 | 28 | 0.071 | 0 | 1 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 12.5 |
| 2 | Myles Jordan | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Braedon Marquardt | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Skyler Varga | 4 | 13 | 4 | 31 | 0.290 | 2 | 1 | 4 | 1 | 2 | 0 | 3 | 0 | 0 | 15.5 |
| Total | 4 | 43 | 23 | 100 | 0.200 | 41 | 6 | 18 | 5 | 23 | 0 | 12 | 3 | 0 | 83 |

| 1 | 11 | 8 | 24 | 0.125 |
| 2 | 10 | 3 | 21 | 0.333 |
| 3 | 14 | 5 | 31 | 0.290 |
| 4 | 8 | 7 | 24 | 0.042 |
