# Wentworth Inst. vs Lasell DIII Men's Volleyball Game Summary - April 11th, 2026

## DIII Men's Volleyball

### Final Score

Wentworth 3 - Lasell 2

### Match Details

- **Date**: April 11th, 2026  
- **Location**: Tansey Gymnasium, Boston, MA  
  
### Score Breakdown

|   | 1  | 2  | 3  | 4  | 5  |
|---|----|----|----|----|----|
|  | 18 | 25 | 20 | 25 | 15 |
|      | 25 | 22 | 25 | 21 | 7  |

### Player Statistics

|   | Attack | Set | Serve | SRV | DEF | Block | Gen |  |
|---|--------|-----|-------|-----|-----|-------|-----|---|
| 3 | Mekhi Burns     | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| 4 | Brayden Green   | 5 | 0 | 2 | 3 | -0.667 | 51 | 0 | 1 | 0 | 15 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Alem Dubcak     | 5 | 8 | 3 | 27 | 0.185 | 2 | 0 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 18 | Gabe Tucker     | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Juan Zuniga    | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Cody Popp      | 5 | 10 | 3 | 22 | 0.318 | 0 | 1 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 12 | Conner Foxwell  | 5 | 11 | 0 | 25 | 0.440 | 1 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 13.5 |
| 6 | Nicolai Bell    | 5 | 13 | 6 | 27 | 0.259 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 15.5 |
| 25 | Benjamin Moughon | 5 | 14 | 2 | 33 | 0.364 | 2 | 1 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 16 |
| 24 | William Biggs   | 4 | 7 | 3 | 18 | 0.222 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| **Total** | **5** | **63** | **19** | **155** | **0.284** | **57** | **3** | **22** | **3** | **52** | **1** | **16** | **0** | **0** | **103** |

### Other Stats

|   |   |   |   |
|---|---|---|---|
| 1 | 12 | 6  | 37 |
| 2 | 14 | 8  | 32 |
| 3 | 16 | 3  | 38 |
| 4 | 12 | 1  | 31 |
| 5 | 9  | 1  | 17 |

### Box Score Links

- [Box Score](/content/game/6597009/boxscore/index.html)  
- [Team Stats](/content/game/6597009/team-stats/index.html)  
- [Play-By-Play](/content/game/6597009/play-by-play/index.html)  
- [Recent Stories](/content/game/6597009/recent-stories/index.html)

## Live Video
