# Bowdoin vs Middlebury DIII Softball Game Summary - April 11th, 2026 | NCAA.com

## DIII Softball

**Bowdoin** (18-4-0)  vs   **Middlebury** (20-3-0)

**FINAL**  
**Bowdoin 2 - Middlebury 4**

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
|  | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 6 | 1 |

### Box Score
| Player | Pos | AB | R | H | RBI | BB | SO | AVG | OBP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | P. Fong-Picariello | 2B | 3 | 0 | 1 | 0 | 1 | 0 | .000 | 0.0% |
| 18 | Chloe Garcia | DP | 3 | 0 | 1 | 0 | 1 | 0 | .000 | 0.0% |
| 11 | Elise Siciliano | SS | 3 | 1 | 1 | 0 | 0 | 0 | .000 | 0.0% |
| 12 | Ellie Sullivan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 23 | Baylie Wong | RF | 3 | 0 | 1 | 1 | 0 | 0 | .000 | 0.0% |
| 13 | Ella Davies | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 2 | Sammie Wright | LF | 2 | 0 | 0 | 0 | 1 | 0 | .000 | 0.0% |
| 20 | Rosie Panenka | 1B | 3 | 0 | 1 | 0 | 0 | 0 | .000 | 0.0% |
| 10 | Maddie Paschke | C | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 6 | Anika Ewert | CF | 3 | 1 | 0 | 0 | 1 | 0 | .000 | 0.0% |
| **Total** |   | **25** | **2** | **5** | **1** | **4** | **6** |   |   |

### Game Highlights
- **2B:** Chloe Garcia 1 (1)  
- **RBI:** Baylie Wong 1 (1)

| Player | Pos | IP | H | R | ER | BB | SO | ERA |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | Kathleen Hester | P | 0.0 | 0 | 0 | 0 | 0 | 0 | - |
| 21 | Sophia Hahn | P | 0.0 | 0 | 0 | 0 | 0 | 0 | - |
| **Total** |   | **6** | **5** | **2** | **4** | **0** | **2** | **24** |   |
