# Randolph-Macon vs East. Mennonite DIII Men's Volleyball Game Summary - April 11th, 2026

## DIII Men's Volleyball

### Match Overview

| **Team**           | 1  | 2  | 3  | 4  | **Final** |
| ---                | --- | --- | --- | --- | ---       |
|  | 21 | 18 | 25 | 22 | 1         |
|  | 25 | 25 | 23 | 25 | 3         |

[Box Score](/content/game/6596991/boxscore/index.html)  [Team Stats](/content/game/6596991/team-stats/index.html)  [Play-By-Play](/content/game/6596991/play-by-play/index.html)

### Player Stats

| **#** | **Player**               | **Attack** | **Set** | **Serve** | **SRV** | **DEF** | **Block** | **Gen** |
| ---- | ----------------------- | ---------- | ------- | --------- | ------- | ------- | -------- | ------- |
| 20   | Jose Melendez          |  4         | 6      | 3        | 15     | 0       | 0        | 0      |
| 25   | Jonas Stafford         |  4         | 0      | 0        | 2      | 13      | 1        | 2      |
| 6    | Ezekiel Awkward       |  4         | 13     | 3        | 34     | 0       | 2        | 5      |
| 5    | James Powell           |  4         | 4      | 3        | 15     | 0       | 1        | 2      |
| 4    | Gael Bravo            |  2         | 0      | 0        | 1      | 0       | 0        | 0      |
| 9    | Diego Morales Torres   |  3         | 0      | 0        | 0      | 0       | 0        | 1      |
| 7    | Delan Wright           |  1         | 0      | 0        | 0      | 0       | 0        | 0      |
| 19   | Pierce Donnelly        |  4         | 4      | 0        | 10     | 0       | 0        | 0      |
| 17   | Daeman Odom           |  4         | 5      | 3        | 14     | 1       | 0        | 1      |
| 2    | Rey De La Cruz        |  3         | 0      | 0        | 0      | 1       | 0        | 0      |
| 1    | Ricardo Fernandez Perez | 4         | 1      | 0        | 3      | 15      | 0        | 0      |
| 14   | Derek Diaz            |  4         | 9      | 5        | 28     | 0       | 1        | 0      |
| 12   | Sebastian Clemente     |  3         | 0      | 0        | 0      | 0       | 0        | 0      |
| **Total**         | **4**         | **42**    | **17**  | **122** | **0.205** | **33**  | **5**     | **12** |

### General Stats

| **Set** | **Attack** | **Sets** | **Total** | **Error Rate** |
| ---     | ---        | ---     | ---       | ---            |
| 1       | 6          | 3      | 22       | 0.136        |
| 2       | 6          | 3      | 22       | 0.136        |
| 3       | 11         | 5      | 36       | 0.167        |
| 4       | 19         | 6      | 42       | 0.310        |
