# Emmanuel (Ga.) vs Erskine DII Softball Game Summary - April 10th, 2026

## DII Softball

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 5 | 1 |
|  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 |

## Player Statistics

### Emmanuel (GA)

| Number | Name                | Position | AB | R | H | RBI | SB | CS | AVG  | OBP  |
| ------ | ------------------- | -------- | -- | - | - | --- | -- | -- | --- | --- |
| 9      | Carson Stowe        | 1B      | 3  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 19     | Ciara Passmore      | RF      | 3  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 18     | Vic Epps            | PH      | 1  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 27     | Shelby Rinefierd    | 3B      | 3  | 0 | 1 | 0   | 0  | 0  | .000 | 0.0% |
| 2      | Gillian Price       | LF      | 3  | 0 | 1 | 0   | 0  | 0  | .000 | 0.0% |
| 16     | Arlie Gooden        | CF      | 4  | 0 | 1 | 1   | 0  | 0  | .000 | 0.0% |
| 3      | Kelsey Lester       | C       | 2  | 1 | 0 | 1   | 1  | 0  | .000 | 0.0% |
| 14     | Lenox Roberts       | PR      | 0  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 5      | Jacie McCall        | 2B      | 3  | 1 | 2 | 0   | 0  | 0  | .000 | 0.0% |
| 12     | Dezarea Hillery     | SS      | 2  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 7      | Ashley Fountain      | DP      | 3  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| **Total** |                     |          | **27** | **7** | **5** | **2** |  |  |  |  |

### Statistics

**2B**:
- Jacie McCall 1 (1)

**RBI**:
- Arlie Gooden 1 (1)
- Kelsey Lester 1 (1)

### Erskine

| Number | Name                | Position | AB | R | H | RBI | SB | CS | AVG  | OBP  |
| ------ | ------------------- | -------- | -- | - | - | --- | -- | -- | --- | --- |
| 23     | Addison Hendrix     | P       | 0  | 0 | 0 | 0   | 0  | 0  | 0.0  | -   |
| 8      | Autumn Matherly     | P       | 0  | 0 | 0 | 0   | 0  | 0  | 0.0  | -   |
| **Total** |                  |          | **6** | **5** | **7** | **6** | 0 | 1 | 31 |  |
