# Central Mich. vs Miami (OH) DI Baseball Game Summary - April 24th, 2026 | NCAA.com

## DI Baseball

|         | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---------|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 6 | 1 |
|  | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 12 | 13 | 3 |

## Player Stats

### Central Mich.

| Player         | Pos | AB | R | H | RBI | BB | SO | BA    | OBP   |
|-----------------|-----|----|---|---|-----|----|----|-------|-------|
| 9               | Webb| 3B | 5  | 0 | 0   | 0   | 0  | .000  | 0.0%  |
| 20              | Keilen| DH | 4   | 0 | 1   | 0   | 0  | 0.250 | 25.0% |
| 44              | Prout| LF | 4   | 1 | 1   | 0   | 1  | 0.250 | 40.0% |
| 21              | Milto| PH | 1   | 0 | 0   | 0   | 0  | .000  | 0.0%  |
| 25              | Krzciok| 1B | 4 | 0 | 0 | 0 | 0 | .000  | 0.0%  |
| 17              | Verburg| C | 3 | 2 | 1 | 2 | 0 | 0.333 | 50.0% |
|                 | Drew Loikits| SS | 4 | 0 | 1  | 1 | 0 | 0.250 | 25.0% |
| 8               | Knowlton| CF | 4 | 1 | 1 | 1 | 0 | 0.250 | 25.0% |
| 1               | Correa| 2B | 3 | 0 | 0 | 0 | 0 | .000  | 0.0%  |
| 2               | Bowman| RF | 3 | 1 | 1 | 1 | 1 | 0.333 | 50.0% |
| **Total**      |         | 35   | 5 | 6 | 5 | 2 | 6 |       |       |

### Miami (OH)

| Player         | Pos | AB | R | H | RBI | BB | SO | BA    | OBP   |
|-----------------|-----|----|---|---|-----|----|----|-------|-------|
| 40              | Potteiger| P | 1  | 5 | 3   | 3   | 2  | 12    | 1     |
| 43              | Potts| P | 3 | 4 | 6 | 6 | 5 | 20    | 3     |
| 31              | Hanson| P | 3 | 4 | 3 | 2 | 0 | 15    | 3     |
| **Total**      |         | 8    | 13   | 12  | 11   | 7  | 13 | 47  |       |

**Loss:** 
- Potts

**Save:** 
- Potteiger 38 (18 strikes)  
- Potts 70 (35 strikes)  
- Hanson 46 (28 strikes)

### Summary
- **2B:**   
  - Prout 1 (1)

- **H:**  
  - Verburg 1 (1)  
  - Bowman 1 (1)

- **RBI:**  
  - Verburg 2 (2)  
  - Drew Loikits 1 (1)  
  - Knowlton 1 (1)  
  - Bowman 1 (1)
