Princeton vs Columbia Baseball Game Summary - April 11, 2026 | NCAA.com
Princeton vs Columbia DI Baseball Game Summary - April 11th, 2026 | NCAA.com
DI Baseball
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 2 |
Players Stats
| Number | Player Name | Position | AB | R | H | RBI | BB | SO | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Tomas Cernius | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0.200 | 20.0% |
| 17 | Grant Werdesheim | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0.750 | 80.0% |
| 10 | Brady Kaufman | LF | 4 | 0 | 0 | 0 | 1 | 0 | .000 | 20.0% |
| 11 | Dylan Zdunek | 1B | 3 | 1 | 0 | 0 | 1 | 0 | .000 | 25.0% |
| 34 | Jake Kernodle | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 0.200 | 20.0% |
| 35 | Joe Montembeau | DH | 4 | 1 | 3 | 1 | 0 | 0 | 0.750 | 75.0% |
| 3 | Jake Koonin | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0.400 | 40.0% |
| 7 | Tommy Googins | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0.333 | 50.0% |
| 24 | Will Robbins | C | 4 | 1 | 0 | 0 | 1 | 0 | .000 | 20.0% |
| Total | 37 | 6 | 11 | 5 | 4 | 9 |
Summary Statistics
2B:
- Montembeau 1 (1)
RBI:
- Cernius 1 (1)
- Werdesheim 1 (1)
- Kernodle 1 (1)
- Montembeau 1 (1)
- Koonin 1 (1)
| Number | Player Name | Position | IP | H | R | ER | BB | SO | PC | S |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Elliot Eaton | P | 6 | 7 | 4 | 4 | 2 | 0 | 28 | 6 |
| 13 | Will Sword | P | 2 | 3 | 4 | 4 | 3 | 0 | 12 | 2 |
| Total | 8 | 10 | 8 | 8 | 5 | 12 | 40 |
Loss:
Sword
Eaton 110 (65 strikes)
Sword 49 (26 strikes)