# SUNY Potsdam vs SUNY Canton DIII Men's Lacrosse Game Summary - April 22nd, 2026 | NCAA.com

## DIII Men's Lacrosse

SUNY Potsdam (8-4)

SUNY Canton (2-7)

### Final Score

**14 - 2**

### Game Summary

|  | 1 | 2 | 3 | 4 |  |
| --- | --- | --- | --- | --- | --- |
|  | 0 | 0 | 0 | 0 | 14 |
|  | 0 | 0 | 0 | 0 | 2 |

[Box Score](/content/game/6589327/boxscore/index.html) [Scoring](/content/game/6589327/scoring-summary/index.html) [Team Stats](/content/game/6589327/team-stats/index.html) [Play-By-Play](/content/game/6589327/play-by-play/index.html) [Recent Stories](/content/game/6589327/recent-stories/index.html)

### Player Statistics

| SUNY Potsdam  | Position | Goals | Assists | Shots | Ground Balls |
| --- | --- | --- | --- | --- | --- |
| 2 | PRESTON DANIELS | 0 | 0 | 6 | 3 |
| 1 | SAKA THOMPSON | 0 | 0 | 0 | 1 |
| 17 | JAKOB LYNCH | 0 | 1 | 0 | 0 |
| 19 | GRAYSON JACKSON | 0 | 0 | 1 | 0 |
| 41 | DAMYN LECLAIR | 1 | 4 | 2 | 1 |
| 24 | BILLY KOZLOSKI | 5 | 1 | 8 | 5 |
| 26 | ALEX FARBEN-GRIGGS | 1 | 0 | 2 | 2 |
| 43 | RONIN OAKES | 1 | 1 | 2 | 1 |
| 23 | BRAYDON GODDARD | 1 | 0 | 7 | 5 |
| 45 | ROWISONKIES BARNES | 4 | 1 | 8 | 6 |
| 29 | GRANT DICOB | 0 | 1 | 0 | 0 |
| 5 | ROMAN VALENTI | 0 | 0 | 0 | 0 |
| 3 | JOSH AYRASSIAN | 0 | 0 | 1 | 0 |
| 8 | MERRICK FRARY | 0 | 0 | 0 | 0 |
| 7 | NICK LONG | 0 | 0 | 1 | 0 |
| 6 | DREW COSTELLO | 0 | 0 | 0 | 0 |
| 35 | BEN CLARKSON | 0 | 0 | 0 | 0 |
| 16 | MASON FRARY | 0 | 0 | 1 | 1 |
| 10 | RYAN WASSMER | 0 | 0 | 1 | 1 |
| 32 | TIM BROODER | 0 | 0 | 0 | 0 |
| 34 | THOMAS LONG | 0 | 0 | 0 | 0 |
| 11 | TOMMY STORRIN | 0 | 0 | 0 | 0 |
| 39 | ERIK WISNOSKI | 0 | 0 | 0 | 0 |
| 21 | TYE DOXTATER | 0 | 0 | 0 | 0 |
| 20 | ANDREW GUBBINS | 1 | 2 | 5 | 3 |
| 42 | S RUNNING RABBIT | 0 | 0 | 0 | 0 |
| 44 | BROCK CHASEY | 0 | 0 | 0 | 0 |
| 22 | CRAYTON CREE | 0 | 1 | 4 | 2 |

### Total Stats

| Total | 14 | 12 | 49 | 30 | 51 |
| --- | --- | --- | --- | --- | --- |
| Time | 3600 | 10 | 2 |
