# SUNY Potsdam vs SUNY Canton DIII Softball Game Summary - April 11th, 2026

## DIII Softball

vs

**Final Score:** SUNY Potsdam 4 - SUNY Canton 6

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 |
|  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 |

## Player Statistics

### SUNY Potsdam

| # | Player | Position | AB | R | H | RBI | BB | SO | AVG | OBP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Emily Birmingham | DP/P | 2 | 0 | 0 | 0 | 0 | 2 | .000 | 0.0% |
| 3 | Chloe Kuttruff | 2B | 2 | 3 | 1 | 0 | 4 | 4 | .000 | 0.0% |
| 2 | Alexys Rosick | SS | 3 | 1 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 5 | Payton St. Clair | CF | 3 | 0 | 1 | 0 | 0 | 0 | .000 | 0.0% |
| 6 | Kalissa Young | C | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 9 | Mia Cooper | PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 100.0% |
| 10 | Courtney LaBaff | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 20 | Lily Gray | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 25 | Kaidence Cronin | 1B | 3 | 0 | 1 | 1 | 0 | 0 | .000 | 0.0% |
| 24 | Hannah Fagan | LF | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 17 | Sam Horne | P/DP | 3 | 1 | 2 | 0 | 0 | 0 | .000 | 0.0% |
| 15 | Maddalyn Wasserman | 3B | 3 | 1 | 1 | 2 | 0 | 0 | .000 | 0.0% |
| **Total** | | | 24 | 6 | 7 | 3 | 4 | 6 | | |

### SUNY Canton

| # | Player | Position | AB | R | H | RBI | BB | SO | AVG | OBP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Player A | Position A | | | | | | | | |
| 2 | Player B | Position B | | | | | | | | |

**Highlights:**  
- Maddalyn Wasserman 1 (1)  
- RBI:  
  - Kaidence Cronin 1 (1)  
  - Maddalyn Wasserman 2 (2)  
  
| Total | 6 | 7 | 6 | 0 | 0 | 4 | 33 |
