Hood vs York (PA) DIII Baseball Game Summary - April 11, 2026 | NCAA.com
Hood vs York (PA) DIII Baseball Game Summary - April 11th, 2026 | NCAA.com
DIII Baseball
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 13 | 14 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 4 |
Hood
York (PA)
| Player Number | Player Name | Position | AB | R | H | RBI | TB | BB | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Jason Rivera | PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 100.0% |
| 7 | Rhett Robbins | 1B | 6 | 2 | 3 | 2 | 0 | 0 | 0.500 | 50.0% |
| 6 | Aj Haines | SS | 5 | 3 | 3 | 2 | 1 | 0 | 0.600 | 66.7% |
| 1 | Harrison Ludington | DH | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 44 | Ty Broughton | C | 5 | 1 | 1 | 1 | 1 | 0 | 0.200 | 33.3% |
| 2 | Kamari Chisolm | CF | 4 | 0 | 1 | 2 | 1 | 0 | 0.250 | 40.0% |
| 8 | Jonathan Tyndall | 2B | 6 | 3 | 2 | 2 | 0 | 0 | 0.333 | 33.3% |
| 16 | Sean Seely | RF | 5 | 1 | 1 | 0 | 1 | 0 | 0.200 | 33.3% |
| 15 | Amrit Brown | 3B | 2 | 1 | 1 | 3 | 3 | 0 | 0.500 | 66.7% |
| 18 | Aiden Tesche | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 12 | Landon Vile | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 36 | Deshawn Branch | LF | 2 | 0 | 0 | 0 | 1 | 0 | .000 | 33.3% |
| 14 | Easton Kite | LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 10 | Cole Sims | PH | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 100.0% |
| 9 | Quade Gannon | LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| Total | 42 | 13 | 14 | 12 | 8 | 9 |
2B:
- Aj Haines 1 (1)
- Ty Broughton 1 (1)
- Kamari Chisolm 1 (1)
- Jonathan Tyndall 2 (2)
H:
- Amrit Brown 1 (1)
RBI:
- Rhett Robbins 2 (2)
- Aj Haines 2 (2)
- Ty Broughton 1 (1)
- Kamari Chisolm 2 (2)
- Jonathan Tyndall 2 (2)
- Amrit Brown 3 (3)
| Player Number | Player Name | Position | IP | H | R | ER | BB | SO | P | S |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Declan Sullivan | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4 | Tim Rio | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 26 | Liam Moriarty | P | 1 | 3 | 3 | 3 | 1 | 0 | 7 | 1 |
| 22 | Finn Scott-Daniels | P | 4 | 3 | 2 | 0 | 2 | 0 | 19 | 4 |
| 24 | Austin Ferreira | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 42 | Mason Potter | P | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 11 | Mason Sawyers | P | 1 | 5 | 3 | 1 | 0 | 0 | 9 | 1 |
| 32 | Mason Salisbury | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Total | 9 | 14 | 12 | 8 | 10 | 8 | 53 |
Win:
Mason Potter
Liam Moriarty 26 (13 strikes)
Finn Scott-Daniels 74 (47 strikes)
Mason Potter 12 (6 strikes)
Mason Sawyers 27 (19 strikes)