# Fresno St. vs Nevada DI Softball Game Summary - April 24th, 2026

Fresno St. (20-20-0)

Nevada (34-14-0)

FINAL:  
Fresno St. 8 - Nevada 9

## DI Softball

|   | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
|   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 1 |
|  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 1 |

## Players Statistics

Fresno St.

| #  | Name               | Position    | AB | R | H | RBI | BB | SO | Avg   | OBP   |
|----|--------------------|-------------|----|---|---|-----|----|----|-------|-------|
| 21 | Alyssa Rebolledo   | CF          | 3  | 0 | 1 | 0   | 0  | 0  | .000  | 0.0%  |
| 47 | Makenna Pettey     | PR          | 0  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 24 | Alyssa Ramirez     | 3B         | 3  | 1 | 1 | 1   | 1  | 0  | .000  | 0.0%  |
| 9  | Emma Martinez       | 2B         | 5  | 2 | 3 | 1   | 0  | 0  | .000  | 0.0%  |
| 23 | Jerzie Liana       | SS          | 3  | 0 | 1 | 1   | 1  | 0  | .000  | 0.0%  |
| 14 | Ava Tingey         | PR          | 0  | 1 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 13 | Jamie Hicks        | RF/PH      | 2  | 1 | 1 | 2   | 0  | 0  | .000  | 0.0%  |
| 12 | Kealani Nitta      | RF/LF/PH   | 3  | 0 | 1 | 0   | 1  | 0  | .000  | 0.0%  |
| 55 | Tiara Westbrook    | DP          | 3  | 1 | 0 | 2   | 0  | 0  | .000  | 0.0%  |
| 11 | Larissa Flores     | LF          | 0  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 3  | Natalie Elias      | RF          | 0  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 2  | Olivia Hill        | PH/LF      | 1  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| 6  | Mallory Vancleave  | 1B/PH      | 4  | 1 | 3 | 1   | 0  | 0  | .000  | 0.0%  |
| 5  | Rylee Bocchini     | C           | 4  | 1 | 2 | 0   | 0  | 0  | .000  | 0.0%  |
| Total |                 |             | 31 | 8 | 13 | 8 | 3 | 4  |  |  |

**2B:**
- Ramirez 1 (1)
- Martinez 1 (1)
- Liana 1 (1)

**H:**
- Martinez 1 (1)
- Hicks 1 (1)
- Vancleave 1 (1)

**RBI:**
- Ramirez 1 (1)
- Martinez 1 (1)
- Liana 1 (1)
- Hicks 2 (2)
- Westbrook 2 (2)
- Vancleave 1 (1)
