Penn St.-Behrend vs Waynesburg DIII Softball Game Summary - April 23, 2026 | NCAA.com
Penn St.-Behrend vs Waynesburg DIII Softball Game Summary - April 23rd, 2026
DIII Softball
(16-8-0) (24-10-0)
FINAL
Score: Penn St.-Behrend 10 - Waynesburg 4
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 3 | 4 | 0 | 10 | 13 | 1 | |
| 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 6 | 3 |
Box Score Scoring Team Stats Play-By-Play
Player Stats
Penn St.-Behrend
| # | Name | Position | AB | R | H | RBI | BB | K | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Meghan Swain | SS | 4 | 1 | 2 | 4 | 0 | 0 | .000 | 0.0% |
| 25 | Sara Schwarz | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 22 | Julia Jones | DP | 4 | 1 | 4 | 3 | 2 | 0 | 1.000 | 100.0% |
| 21 | Athena Iverson | C/3B | 3 | 0 | 0 | 0 | 1 | 0 | .000 | 0.0% |
| 17 | Claire Bodien | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 18 | Abby Tingley | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 16 | Arianna Avila | C | 2 | 1 | 1 | 0 | 0 | 0 | .000 | 0.0% |
| 1 | Audrey Campbell | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 12 | Alexia Brown | 3B/C | 2 | 1 | 1 | 0 | 0 | 0 | .000 | 0.0% |
| 9 | Izabel Pozar | 2B | 4 | 1 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 4 | Chloe Nale | RF | 4 | 2 | 1 | 0 | 0 | 0 | .000 | 0.0% |
| 5 | Hannah Smith | LF | 4 | 1 | 3 | 2 | 0 | 0 | .000 | 0.0% |
| 2 | Karma Malcolm | CF | 2 | 0 | 1 | 0 | 1 | 0 | .000 | 0.0% |
Total | 34 | 4 | 13 | 9 | 2 | 0 | | |
2B:
- Meghan Swain 1 (1)
- Julia Jones 1 (1)
H:
- Meghan Swain 1 (1)
RBI:
- Meghan Swain 4 (4)
- Julia Jones 3 (3)
- Hannah Smith 2 (2)
Waynesburg
| # | Name | Position | IP | R | H | K | BB | ER | |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Alyssa Tingley | P | 0.0 | 0 | 0 | 0 | 0 | 0 | - |
| 6 | Ashley Bartus | P | 0.0 | 0 | 0 | 0 | 0 | 0 | - |
| 3 | Lauren Rabanal | P | 0.0 | 0 | 0 | 0 | 0 | 0 | - |
Total | 7 | 13 | 10 | 4 | 0 | 2 | 33 |