Penn St.-Behrend vs Waynesburg DIII Softball Game Summary - April 23, 2026 | NCAA.com
Penn St.-Behrend vs Waynesburg DIII Softball Game Summary - April 23rd, 2026
DIII Softball
Game Summary
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 11 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
Player Performance
| Number | Player | Position | AB | R | H | RBI | BB | SO | Avg | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Meghan Swain | SS | 3 | 0 | 2 | 1 | 0 | 0 | .000 | 0.0% |
| 25 | Sara Schwarz | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 22 | Julia Jones | DP | 3 | 0 | 2 | 1 | 0 | 0 | .000 | 0.0% |
| 21 | Athena Iverson | 3B | 3 | 1 | 0 | 0 | 1 | 0 | .000 | 0.0% |
| 1 | Audrey Campbell | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 12 | Alexia Brown | C | 4 | 2 | 2 | 1 | 1 | 0 | .000 | 0.0% |
| 9 | Izabel Pozar | 2B | 4 | 0 | 2 | 0 | 0 | 0 | .000 | 0.0% |
| 4 | Chloe Nale | RF | 4 | 1 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 5 | Hannah Smith | LF | 4 | 0 | 1 | 1 | 0 | 0 | .000 | 0.0% |
| 2 | Karma Malcolm | CF | 4 | 0 | 2 | 0 | 0 | 0 | .000 | 0.0% |
| Total | 33 | 4 | 11 | 4 | 2 | 5 |
Additional Stats
2B:
- Izabel Pozar 1 (1)
RBI:
- Meghan Swain 1 (1)
- Julia Jones 1 (1)
- Alexia Brown 1 (1)
- Hannah Smith 1 (1)
| Number | Player | Position | IP | H | R | ER | BB | SO | W | L |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Abby Tingley | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Total | 6 | 11 | 4 | 5 | 0 | 3 | 33 |
Final Score
Penn St.-Behrend 4 - Waynesburg 5