# Oakland vs Green Bay DI Softball Game Summary - April 24th, 2026 | NCAA.com

## DI Softball

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 13 | 2 |
|  | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 11 | 1 |

[Box Score](/content/game/6585788/boxscore/index.html) [Scoring](/content/game/6585788/scoring-summary/index.html) [Team Stats](/content/game/6585788/team-stats/index.html) [Play-By-Play](/content/game/6585788/play-by-play/index.html)

## Player Statistics

| Number | Name | Position | AB | R | H | RBI | BB | SO | BA | OBP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | Storm Kentros | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 18 | Kayla Turmell | 1B | 4 | 0 | 3 | 1 | 0 | 0 | .000 | 0.0% |
| 3 | Maraina Smith | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 6 | Taylor Carraway | C | 3 | 0 | 1 | 1 | 0 | 0 | .000 | 0.0% |
| 24 | Kam Troyer | RF | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 23 | Addison Caldwell | LF | 3 | 2 | 1 | 0 | 1 | 0 | .000 | 0.0% |
| 22 | Autumn Liebhauser | SS | 4 | 1 | 2 | 1 | 0 | 0 | .000 | 0.0% |
| 20 | Alyssa Balcom | PH | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 100.0% |
| 30 | Brooklyn Wyczalek | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 15 | Brooklyn Plitz | CF | 4 | 0 | 2 | 0 | 0 | 0 | .000 | 0.0% |
| 12 | Alexa Kownacki | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 10 | Maggie Murhpy | DP | 4 | 1 | 3 | 2 | 0 | 0 | .000 | 0.0% |
| Total | 31 | 5 | 13 | 5 | 1 | 6 |  |  |

## Key Statistics

**2B:**
- Taylor Carraway 1 (1)
- Autumn Liebhauser 1 (1)

**H:**
- Maggie Murhpy 1 (1)

**RBI:**
- Kayla Turmell 1 (1)
- Taylor Carraway 1 (1)
- Autumn Liebhauser 1 (1)
- Maggie Murhpy 2 (2)

| Number | Name | Position | IP | H | R | ER | BB | SO | W | L |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | Jessica Nelson | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 14 | Kama Skrek | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 13 | Kenna Bommarito | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Total | 6 | 13 | 5 | 3 | 0 | 2 | 34 |  |
