# Wis.-Oshkosh vs Wis.-La Crosse DIII Baseball Game Summary - May 2nd, 2026

## DIII Baseball

### Final Score

**Wis.-Oshkosh** (16-23-0) 1

**Wis.-La Crosse** (30-10-0) 3

#### Game Details
May 2nd 2026 - Copeland Park, La Crosse, WI

### Game Summary

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 2 |
|  | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 0 |

### Player Stats

#### Wis.-Oshkosh

| Number | Name           | Position | AB | R | H | RBI | BB | K | AVG   | OBP   |
| ------ | -------------- | -------- | -- | - | - | --- | -- | - | ---- | ---- |
| 17     | Brenden Max    | 1B      | 4  | 0 | 1 | 0   | 0  | 0 | 0.250 | 25.0% |
| 14     | Danny Connelly  | C       | 4  | 0 | 0 | 0   | 0  | 0 | .000  | 0.0%  |
| 11     | Ben Volpe      | PR      | 0  | 0 | 0 | 0   | 0  | 0 | .000  | 0.0%  |
| 10     | Owen Housinger | 2B      | 4  | 0 | 0 | 0   | 0  | 0 | .000  | 0.0%  |
| 9      | Jack McNamara  | DH      | 3  | 0 | 1 | 1   | 1  | 0 | 0.333 | 50.0% |
| 8      | Trevor Morris   | LF      | 4  | 0 | 0 | 0   | 0  | 0 | .000  | 0.0%  |
| 5      | Jack McKellips | RF      | 4  | 0 | 1 | 0   | 0  | 0 | 0.250 | 25.0% |
| 6      | Logan Schill    | CF      | 4  | 1 | 3 | 0   | 0  | 0 | 0.750 | 75.0% |
| 23     | Cullen Kirchberg | 3B      | 4  | 0 | 1 | 0   | 0  | 0 | 0.250 | 25.0% |
| 2      | Aaron Davis    | SS      | 3  | 0 | 1 | 0   | 0  | 0 | 0.333 | 50.0% |

**Total:**   34 AB | 1 R | 8 H | 1 RBI | 1 BB | 8 K

2B:
- Logan Schill 1 (1)

RBI:
- Jack McNamara 1 (1)

#### Pitching Stats

| Number | Name          | Position | IP  | R  | H  | ER | BB | K | Pitches | Strikes |
| ------ | ------------- | -------- | --- | -- | -- | -- | -- | -- | ------- | ------- |
| 55     | Baris Brua    | P        | 6   | 6  | 3  | 3  | 2  | 0 | 30      | 6       |
| 32     | Michael Hughes | P        | 0.0 | 0  | 0  | 0  | 0  | 0 | 0       | -       |
| 19     | Cooper Kamlay  | P        | 1   | 1  | 0  | 0  | 0  | 0 | 4       | 1       |

**Total:**   8 IP | 7 R | 3 H | 3 ER | 2 BB | 7 K

**Loss:**
- Baris Brua
