# Martin Luther vs Carleton DIII Baseball Game Summary - May 5th, 2026

## DIII Baseball

| Team          | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---------------|---|---|---|---|---|---|---|---|---|---|
|  | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 6 | 3 |
|  | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 11 | 0 |

### Players Stats - Martin Luther

| #  | Player              | Pos  | AB | R | H | RBI | BB | K | Avg   | OBP   |
|----|---------------------|------|----|---|---|-----|----|---|-------|-------|
| 15 | William Salgat      | 1B   | 0  | 0 | 0 | 0   | 0  | 0 | .000  | 0.0%  |
| 13 | Evan Kasa           | 1B   | 2  | 0 | 0 | 0   | 0  | 0 | .000  | 0.0%  |
| 14 | Parker Winghart     | SS   | 4  | 2 | 1 | 0   | 0  | 0 | .250  | 25.0% |
| 11 | Michel Krebs        | LF   | 2  | 0 | 0 | 0   | 1  | 0 | .000  | 33.3% |
| 12 | Jackson Anderson     | CF   | 2  | 0 | 0 | 0   | 0  | 0 | .000  | 0.0%  |
| 10 | Micah Herbst        | RF/CF| 3  | 1 | 0 | 0   | 1  | 0 | .000  | 25.0% |
| 24 | Carlos Walta       | 3B   | 2  | 1 | 1 | 0   | 1  | 0 | .500  | 66.7% |
| 21 | Ethan Melso        | DH   | 2  | 0 | 1 | 0   | 1  | 0 | .500  | 66.7% |
| 1  | John Westendorf     | 2B   | 4  | 0 | 0 | 0   | 0  | 0 | .000  | 0.0%  |
| 2  | Nathan Vance        | RF   | 1  | 0 | 0 | 0   | 1  | 0 | .000  | 50.0% |
| 5  | Logan Gray-Ives     | 3B   | 1  | 0 | 0 | 0   | 0  | 0 | .000  | 0.0%  |
| 4  | Mark Vogel          | C    | 4  | 0 | 3 | 3   | 0  | 0 | .750  | 75.0% |
|    | **Total**          |      | **27** | **4** | **6** | **3** | **5** | **1** |   |   |

### Runs Batted In
- Mark Vogel 3 (3)

### Pitcher Stats - Martin Luther

| #  | Player              | Pos  | IP | H | R | ER | BB | K | ERA | 
|----|---------------------|------|----|---|---|----|----|---|-----|
| 18 | John Kamps          | P    | 1  | 1 | 3 | 0  | 0  | 0 | 0.00 |
| 16 | Silas Winkel        | P    | 2  | 5 | 0 | 0  | 1  | 0 | 0.00 |
| 9  | Ryan Pufahl        | P    | 1  | 4 | 3 | 3  | 0  | 0 | 7.00 |
| 3  | Connor Heckendorf   | P    | 1  | 1 | 0 | 0  | 0  | 0 | 0.00 |
|    | **Total**          |      | **6** | **11** | **6** | **3** | **1** |   |   |

### Loss
- John Kamps
