Louisville vs Miami (FL) Baseball Game Summary - May 8, 2026 | NCAA.com
Louisville vs Miami (Fla.) DI Baseball Game Summary - May 8th, 2026 | NCAA.com
DI Baseball
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 13 | 1 | |
| 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 13 | 3 |
Players Stats
Louisville
| Number | Name | Position | AB | R | H | RBI | BB | K | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Zach Davis | SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 32 | Zion Rose | LF | 7 | 3 | 2 | 2 | 0 | 0 | 0.286 | 28.6% |
| 53 | Lucas Moore | CF | 4 | 2 | 1 | 2 | 0 | 0 | 0.250 | 40.0% |
| 6 | Griffin Crain | RF | 3 | 1 | 1 | 2 | 2 | 0 | 0.333 | 50.0% |
| Alex Alicea | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0.333 | 33.3% | |
| 2 | Kade Elam | 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0.500 | 66.7% |
| 27 | Bayram Hot | 3B | 4 | 2 | 1 | 2 | 2 | 0 | 0.250 | 50.0% |
| 26 | Jimmy Nugent | C | 4 | 2 | 2 | 1 | 2 | 0 | 0.500 | 66.7% |
| 41 | Ben Slanker | DH | 6 | 1 | 1 | 0 | 0 | 0 | 0.167 | 16.7% |
| 14 | George Baker | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 35 | Kyle Campbell | LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 13 | Tague Davis | 1B | 6 | 3 | 2 | 5 | 0 | 0 | 0.333 | 33.3% |
| Total | 43 | 16 | 13 | 16 | 7 | 10 |
2B Stats:
- Rose 1 (1)
H Stats:
- Nugent 1 (1)
- Davis 2 (2)
RBI Stats:
- Rose 2 (2)
- Moore 2 (2)
- Crain 2 (2)
- Alicea 2 (2)
- Hot 2 (2)
- Nugent 1 (1)
- Davis 5 (5)
Pitching Stats
| Number | Name | Position | IP | H | R | ER | BB | K | NP | Strikes |
|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Ethan Eberle | P | 5 | 8 | 6 | 6 | 2 | 0 | 26 | 5 |
| 7 | Brandon Shannon | P | 2 | 2 | 0 | 0 | 2 | 0 | 9 | 2 |
| 47 | Aaron England | P | 3 | 2 | 1 | 1 | 0 | 0 | 12 | 3 |
| 34 | Zane Stahl | P | 1 | 1 | 2 | 2 | 1 | 0 | 5 | 1 |
| Total | 11 | 13 | 9 | 9 | 5 | 14 | 52 |
Win:
England
Eberle 90 (62 strikes)
Shannon 22 (12 strikes)
England 51 (34 strikes)
Stahl 20 (13 strikes)