# Stanford vs California DI Softball Game Summary - April 24th, 2026 | NCAA.com

## DI Softball

|  | 1 | 2 | 3 | 4 | 5 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
|  | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 0 |

[Box Score](/content/game/6584973/boxscore/index.html) [Scoring](/content/game/6584973/scoring-summary/index.html) [Team Stats](/content/game/6584973/team-stats/index.html) [Play-By-Play](/content/game/6584973/play-by-play/index.html)

### California

| #  | Player Name       | Position | AB | R | H | RBI | BB | SO | AVG  | OBP  |
|----|-------------------|----------|----|---|---|-----|----|----|------|------|
| 24 | Emma Jackson      | 2B       | 1  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
|    | Gator Robinson     | SS       | 2  | 0 | 1 | 0   | 0  | 0  | .000 | 0.0% |
| 7  | Carly Raven       | DP/1B    | 2  | 0 | 1 | 1   | 0  | 0  | .000 | 0.0% |
| 6  | DAuna Johnson     | PH       | 1  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 28 | Sophia Everett     | RF/CF    | 2  | 0 | 1 | 0   | 0  | 0  | .000 | 0.0% |
| 25 | Madison Rey       | 3B       | 2  | 1 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 9  | Kayli Counts      | CF       | 0  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 4  | Anaya Togia      | 1B       | 0  | 0 | 0 | 0   | 1  | 0  | .000 | 100.0% |
| 12 | Anya German       | C        | 2  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 10 | Harmony Andrade    | PH       | 1  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 99 | Kyndal Todd       | DP/RF    | 1  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 17 | Kayla Lee        | LF       | 1  | 0 | 0 | 0   | 1  | 0  | .000 | 0.0% |
| 14 | Mya McGowan      | P/DP     | 2  | 11| 0 | 0   | 4  | 2  | .000 | 0.0% |
| **Total** |   |   | **17** |   |   |   |   |   | **3** | **1** |

### Individual Stats

**3B:**
- Raven 1 (1)

**RBI:**
- Raven 1 (1)

| #  | Player Name       | Position | IP | H  | R  | ER | BB | SO | ERA  |
|----|-------------------|----------|----|----|----|----|----|----|------|
| 20 | Layna Gerhard     | P        | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| 27 | Taylor Peacock    | P        | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
| **Total** |   |   | **5** | **3** | **17** | **15** | **0** | **4** | **35** |

## Live Video (0)
