Youngstown St. vs Oakland DI Softball Game Summary - May 2, 2026 | NCAA.com
Youngstown St. vs Oakland DI Softball Game Summary - May 2nd, 2026 | NCAA.com
DI Softball
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 0 | |
| 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 2 |
Players Statistics
Youngstown St.
| # | Player | Pos | AB | R | H | RBI | BB | SO | Avg | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Gilkerson | C | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 2 | Turner | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 3 | Moyer | 1B | 2 | 0 | 0 | 1 | 1 | 0 | .000 | 0.0% |
| 4 | Murphy | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 6 | Littler | RF | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 16 | Meyer | SS | 3 | 0 | 1 | 0 | 1 | 0 | .000 | 0.0% |
| 13 | Pilaczynski | 3B | 3 | 1 | 1 | 0 | 0 | 0 | .000 | 0.0% |
| 8 | Bottomlee | LF | 3 | 0 | 1 | 2 | 0 | 0 | .000 | 0.0% |
| 14 | Vicari | C | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 18 | Staszak | CF | 4 | 1 | 1 | 0 | 0 | 0 | .000 | 0.0% |
| 30 | Werley | 2B | 3 | 1 | 1 | 0 | 0 | 0 | .000 | 0.0% |
| 12 | Kohler | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 10 | Ray | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 21 | Wilkerson | DH | 3 | 0 | 1 | 0 | 1 | 0 | .000 | 0.0% |
| Total | 29 | 3 | 6 | 3 |
RBI:
- Moyer 1 (1)
- Bottomlee 2 (2)
Oakland
| # | Player | Pos | AB | R | H | RBI | BB | SO | Avg | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Ogin | P | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 7 | Boyd | P | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Total | 6 | 6 | 3 | 6 |