Youngstown St. vs Oakland DI Softball Game Summary - May 2, 2026 | NCAA.com
Youngstown St. vs Oakland DI Softball Game Summary - May 2nd, 2026 | NCAA.com
DI Softball
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 |
Youngstown St.
Oakland
| Player | Position | G | AB | R | H | RBI | BB | SO | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Gilkerson | SS | 4 | 0 | 0 | 1 | 1 | 0 | .000 | 0.0% |
| 1 | Dean | C | 5 | 2 | 2 | 0 | 0 | 0 | .000 | 0.0% |
| 2 | Turner | 3B | 5 | 2 | 4 | 1 | 0 | 0 | .000 | 0.0% |
| 3 | Moyer | 1B | 4 | 0 | 1 | 1 | 0 | 0 | .000 | 0.0% |
| 6 | Littler | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 16 | Meyer | RF | 4 | 0 | 2 | 3 | 0 | 0 | .000 | 0.0% |
| 8 | Bottomlee | DH | 4 | 0 | 3 | 2 | 1 | 0 | .000 | 0.0% |
| 18 | Staszak | LF | 4 | 2 | 2 | 1 | 0 | 0 | .000 | 0.0% |
| 30 | Werley | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 12 | Kohler | CF | 3 | 2 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 10 | Ray | 2B | 4 | 1 | 2 | 0 | 0 | 0 | .000 | 0.0% |
| Total | 37 | 10 | 16 | 9 | 2 | 3 |
2B:
- Moyer 1 (1)
- Meyer 1 (1)
RBI:
- Gilkerson 1 (1)
- Turner 1 (1)
- Moyer 1 (1)
- Meyer 3 (3)
- Bottomlee 2 (2)
- Staszak 1 (1)
| Player | Position | IP | H | R | ER | BB | SO | W | L |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Murphy | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 15 | O'Brien | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 7 | Boyd | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Total | 7 | 16 | 10 | 4 | 0 | 5 | 36 |