# Bridgewater St. vs Westfield St. DIII Baseball Game Summary - April 24th, 2026

## DIII Baseball

### Game Score

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
|  | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 3 |

### Player Stats - Bridgewater St.

| # | Name               | Position | AB | R | H | RBI | BB | SO | AVG   | OBP    |
|---|--------------------|----------|----|---|---|-----|----|----|-------|--------|
| 17| Dominick Zuliani   | LF       | 2  | 0 | 2 | 0   | 1  | 0  | 1.000 | 100.0% |
| 14| Rylan Secovich     | CF       | 4  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%   |
| 34| Benjamin Sepeck    | DH       | 4  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%   |
| 11| Cam Beltramini     | C        | 4  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%   |
| 9 | Ryan Flaherty      | 3B       | 3  | 0 | 0 | 0   | 1  | 0  | .000  | 25.0%  |
| 6 | Jamie Luna         | PR       | 0  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%   |
| 7 | DJ Prampin         | RF       | 4  | 1 | 1 | 0   | 0  | 0  | .250  | 25.0%  |
| 1 | Nick Berube        | SS       | 4  | 0 | 1 | 1   | 0  | 0  | .250  | 25.0%  |
| 3 | Jeyden Espinal     | 2B       | 2  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%   |
| 20| Joshua Selander     | 1B       | 3  | 0 | 1 | 0   | 1  | 0  | .333  | 50.0%  |
| **Total** |                     |          | 30 |  1 |  5 | 1   | 3  | 4  |       |        |

### RBI: 
- Nick Berube 1 (1)

### Pitching Stats - Bridgewater St.

| # | Name               | IP | H | R | ER | BB | SO | Pitches | Strikes |
|---|--------------------|----|---|---|----|----|----|---------|---------|
| 13| Jaden Arruda       | 4  | 7 | 2 | 2  | 1  | 0  | 20      | 4       |
| 8 | Matt Kustigian     | 4  | 1 | 0 | 0  | 3  | 0  | 16      | 4       |
| **Total** |                    | 8  | 8 | 2 | 2  | 4  | 6  | 36      |         |

### Loss: 
- Jaden Arruda  
- Jaden Arruda 67 (43 strikes)  
- Matt Kustigian 50 (27 strikes)

### Live Video
- [Watch Now](#)
