# Monmouth (IL) vs Lawrence DIII Baseball Game Summary - May 2nd, 2026 | NCAA.com

## DIII Baseball

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 2 |
|  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 |

[Box Score](/content/game/6582834/boxscore/index.html) [Scoring](/content/game/6582834/scoring-summary/index.html) [Team Stats](/content/game/6582834/team-stats/index.html) [Play-By-Play](/content/game/6582834/play-by-play/index.html) [Recent Stories](/content/game/6582834/recent-stories/index.html)

## Player Stats
### Monmouth (IL)
| #  | Name               | Pos | AB | R | H | RBI | BB | SO | AVG   | OBP   |
|----|--------------------|-----|----|---|---|-----|----|----|-------|-------|
| 14 | Aidan Parkins      | DH  | 4  | 1 | 2 | 2   | 0  | 0  | 0.500 | 60.0% |
| 12 | Eric Campen        | 2B  | 5  | 0 | 1 | 2   | 0  | 0  | 0.200 | 20.0% |
| 2  | Zach Almaguer      | C   | 3  | 1 | 0 | 0   | 1  | 0  | .000  | 25.0% |
| 1  | Gabe Zeigler-Harris| CF  | 2  | 3 | 2 | 0   | 1  | 0  | 1.000 | 100.0%|
| 22 | Clayton Matkovic   | LF  | 4  | 0 | 2 | 1   | 1  | 0  | 0.500 | 60.0% |
| 8  | Jace Wilkerson     | 1B  | 4  | 1 | 0 | 0   | 0  | 0  | .000  | 20.0% |
| 9  | Aiden Scott        | 3B  | 4  | 0 | 1 | 1   | 0  | 0  | 0.250 | 40.0% |
| 6  | Hunter Wheat       | SS  | 3  | 1 | 1 | 0   | 1  | 0  | 0.333 | 50.0% |
| 4  | Jacob Blunck       | RF  | 4  | 0 | 2 | 0   | 0  | 0  | 0.500 | 50.0% |
| Total |   |   | 33 | 7 | 11 | 6 | 4  | 9  |  |  |

### 2B:
- Aidan Parkins 1 (1)
- Eric Campen 1 (1)
- Gabe Zeigler-Harris 1 (1)
- Clayton Matkovic 1 (1)

### RBI:
- Aidan Parkins 2 (2)
- Eric Campen 2 (2)
- Clayton Matkovic 1 (1)
- Aiden Scott 1 (1)

### Pitching Stats
| #  | Name             | Pos | IP | H | R | ER | BB | SO | TB  |
|----|------------------|-----|----|---|---|----|----|----|-----|
| 17 | Will Baumgartner | P   | 1  | 2 | 0 | 0  | 1  | 0  | 8   |
| 15 | Dane Keeven      | P   | 1  | 3 | 3 | 3  | 1  | 0  | 7   |
| 21 | Owen Wolfe       | P   | 1  | 0 | 0 | 0  | 0  | 0  | 3   |
| 5  | Roy Ralston      | P   | 5  | 4 | 3 | 3  | 5  | 0  | 26  |
| Total |   |   | 9  | 9 | 6 | 6  | 7  | 9  | 44  |

### Win:
- Will Baumgartner

- Will Baumgartner 0 (0 strikes)
- Dane Keeven 0 (0 strikes)
- Owen Wolfe 0 (0 strikes)
- Roy Ralston 0 (0 strikes)
