# Lakeland vs Wis. Lutheran DIII Baseball Game Summary - April 22nd, 2026

## DIII Baseball

### Game Summary

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 3 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 11 | 19 | 1 |
|  | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 12 | 3 |

### Individual Stats

#### Lakeland Batting

| #  | Player Name       | Position | AB | R | H | RBI | BB | SO | Avg   | OBP   |
|----|-------------------|----------|----|---|---|-----|----|----|-------|-------|
| 1  | J.T. Cortina     | DH       | 6  | 4 | 4 | 1   | 0  | 0  | 0.667 | 66.7% |
| 4  | Logan South       | C        | 5  | 2 | 2 | 1   | 0  | 0  | 0.400 | 40.0% |
| 25 | Sean Gregori     | RF       | 6  | 1 | 5 | 2   | 0  | 0  | 0.833 | 83.3% |
| 8  | Jordan Domin      | CF       | 5  | 0 | 1 | 1   | 0  | 0  | 0.200 | 20.0% |
| 7  | Mikey Hernan      | 1B       | 4  | 0 | 2 | 1   | 1  | 0  | 0.500 | 60.0% |
| 19 | Chris Finn        | 2B       | 5  | 1 | 2 | 2   | 1  | 0  | 0.400 | 50.0% |
| 12 | Hayden Smith      | SS       | 4  | 2 | 1 | 0   | 1  | 0  | 0.250 | 40.0% |
| 15 | Bryce Backus      | 3B       | 5  | 1 | 2 | 1   | 0  | 0  | 0.400 | 40.0% |
| 14 | Chris Day         | LF       | 3  | 0 | 0 | 0   | 0  | 0  | .000  | 0.0%  |
| **Total** |                  |          | **43** | **11** | **19** | **9** | **3** | **6** |       |

#### Lakeland Doubles (2B)
- Logan South 1 (1)
- Sean Gregori 1 (1)
- Jordan Domin 1 (1)
- Hayden Smith 1 (1)

#### Lakeland Hits (H)
- Chris Finn 1 (1)

#### Lakeland RBIs
- J.T. Cortina 1 (1)
- Logan South 1 (1)
- Sean Gregori 2 (2)
- Jordan Domin 1 (1)
- Mikey Hernan 1 (1)
- Chris Finn 2 (2)
- Bryce Backus 1 (1)

### Pitching Stats

| # | Player Name      | Position | IP | H | R | ER | BB | SO |  NP |  S |
|---|-------------------|----------|----|---|---|----|----|----|-----|----|
| 28| Rily Roberts      | P        | 1  | 0 | 0 | 0  | 1  | 0  | 5   | 1  |
| 49| Bryan Mitche      | P        | 0.0| 0 | 0 | 0  | 0  | 0  | 0   | -  |
| 9 | Byron Lupian      | P        | 2  | 4 | 2 | 1  | 0  | 0  | 10  | 2  |
| 35| Owen Fekety       | P        | 5  | 7 | 3 | 3  | 0  | 0  | 24  | 5  |
| **Total** |               |          | **9** | **12** | **5** | **4** | **2** | **3** | **41** |  |

### Win
- Owen Fekety
