Blackburn vs Eureka DIII Baseball Game Summary - April 24, 2026 | NCAA.com
Blackburn vs Eureka DIII Baseball Game Summary - April 24th, 2026
DIII Baseball
Blackburn (15-17-0) Eureka (10-24-0)
FINAL: Blackburn 3 - Eureka 13
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blackburn | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 |
| Eureka | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 2 | 13 | 13 | 1 |
Player Statistics
Blackburn
| # | Player Name | Position | AB | R | H | RBI | BB | SO | AVG | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Santos Mercado | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0.250 | 25.0% |
| 31 | Andrew Medina | 1B | 3 | 0 | 0 | 0 | 1 | 0 | .000 | 25.0% |
| 22 | Johnny Duran | DH | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 44 | Dominic Medrano | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0.333 | 33.3% |
| 25 | Jeremy Mazariegos | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0.333 | 33.3% |
| 48 | Sei Valdez | C | 3 | 0 | 1 | 1 | 0 | 0 | 0.333 | 33.3% |
| 19 | Harley Carney | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0.500 | 50.0% |
| 2 | Brett Lander | 2B | 1 | 0 | 1 | 1 | 1 | 0 | 1.000 | 66.7% |
| 9 | Pedro Medina | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| Total | 29 | 3 | 7 | 3 | 2 | 7 |
Eureka
| # | Player Name | Position | AB | R | H | RBI | BB | SO | AVG | % |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Rudy Hinijosa | P | 6 | 6 | 3 | 3 | 4 | 0 | 28 | 6 |
| 34 | Cruz Medina | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 29 | Quinn Morrow | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 7 | Patrick Leonard III | P | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Total | 7 | 13 | 13 | 12 | 8 | 4 | 44 |
Summary Statistics
Hits: Harley Carney 1 (1)
RBIs: Sei Valdez 1, Harley Carney 1, Brett Lander 1
Pitching: Rudy Hinijosa with 101 pitches (61 strikes)