# Paine vs Paine DIII Baseball Game Summary - April 10th, 2026

## DIII Baseball

| Team              | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R  | H  | E  |
|-------------------|---|---|---|---|---|---|---|----|----|----|
|  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0  | 5  | 2  |
|                | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 0  |

[Box Score](/content/game/6582190/boxscore/index.html) [Team Stats](/content/game/6582190/team-stats/index.html) [Play-By-Play](/content/game/6582190/play-by-play/index.html) [Recent Stories](/content/game/6582190/recent-stories/index.html)

### JWU Charlotte Team Stats

| #  | Name         | Position | AB | R | H | RBI | BB | SO | AVG  | OBP   |
|----|--------------|----------|----|---|---|-----|----|----|------|-------|
| 19 | Hernandez    | RF       | 2  | 0 | 0 | 0   | 0  | 0  | .000 | 33.3% |
| 40 | Jackson      | DH       | 3  | 0 | 1 | 0   | 0  | 0  | 0.333| 33.3% |
| 28 | Kerl         |          | 0  | 0 | 0 | 0   | 1  | 0  | .000 | 100.0%|
| 27 | Brown        | 3B      | 3  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0%  |
| 25 | Fernandez    | SS       | 2  | 0 | 2 | 0   | 1  | 0  | 1.000| 100.0%|
| 24 | Howland      | C        | 2  | 0 | 1 | 0   | 1  | 0  | 0.500| 66.7% |
| 4  | Jayden Nezaj | CF       | 3  | 0 | 1 | 0   | 0  | 0  | 0.333| 33.3% |
| 2  | Sami Nezaj   | 2B       | 3  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0%  |
| 1  | Stack        | LF       | 2  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0%  |
| 29 | Santos       |          | 1  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0%  |
| 30 | Ramirez      | 1B       | 2  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0%  |
| 13 | Rainey       |          | 1  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0%  |
| 6  | Ritter       |          | 1  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0%  |
| **Total**        |          |          | 25 | 0 | 5 | 0   | 3  | 7  |      |       |

### JWU Charlotte Pitching Stats

| #  | Name         | Position | IP | H | R | ER | BB | SO | WP | BK |
|----|--------------|----------|----|---|---|----|----|----|----|----|
| 20 | Stridiron    | P        | 0.0| 0 | 0 | 0  | 0  | 0  | 0  | -  |
| 22 | Conn-Beck    | P        | 4  | 9 | 10| 4  | 4  | 0  | 27 | 4  |
| 8  | Auten        | P        | 0.0| 0 | 0 | 0  | 0  | 0  | 0  | -  |
| **Total**       |            |          | 6  | 13| 14| 7  | 6  | 5  | 38 |    |

#### Loss:
- Conn-Beck
