# Nazareth vs Utica DIII Softball Game Summary - April 24th, 2026

## DIII Softball

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 2 | 10 | 16 | 3 |
|  | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 8 | 14 | 1 |

Nazareth 10, Utica 8

### Player Stats

| #  | Name            | Pos | AB | R | H | RBI | 2B | 3B | AVG  | OBP  |
|----|-----------------|-----|----|---|---|-----|----|----|------|------|
| 10 | Caitlyn Knap    | C   | 2  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 15 | Madison Darl    | PH  | 1  | 0 | 1 | 2   | 0  | 0  | 1.000| 100.0% |
| 13 | Julia Maciag    | PR  | 0  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 14 | Ella Maloney    | PR  | 0  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 11 | Addison Maye    | C   | 1  | 0 | 1 | 0   | 0  | 0  | 1.000| 100.0% |
| 12 | Ruby Marrape    | CF  | 5  | 1 | 3 | 1   | 0  | 0  | .000 | 0.0% |
| 2  | Bryanna Moro    | SS  | 6  | 0 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 5  | Morgan Russo    | 1B  | 4  | 2 | 1 | 2   | 1  | 0  | .000 | 0.0% |
| 7  | Maddy Spakos    | PH  | 0  | 0 | 0 | 0   | 1  | 0  | .000 | 100.0% |
| 8  | Ashley Bell     | 2B  | 3  | 2 | 2 | 2   | 1  | 0  | .000 | 0.0% |
| 29 | Alexis Brown    | RF  | 5  | 0 | 2 | 2   | 1  | 0  | .000 | 0.0% |
| 24 | Emma Maloney    | PR  | 0  | 1 | 0 | 0   | 0  | 0  | .000 | 0.0% |
| 22 | Madison Hick    | DH  | 5  | 0 | 1 | 0   | 0  | 0  | .000 | 0.0% |
| 23 | Haleigh Suit    | LF  | 5  | 3 | 4 | 1   | 0  | 0  | .000 | 0.0% |
| 19 | Kaijah Alexa    | 3B  | 5  | 1 | 1 | 0   | 0  | 0  | .000 | 0.0% |
| Total |                |     | 42 | 10 | 16| 10  | 4  | 5  |      |      |

### Game Highlights

2B:
- Madison Darl 1 (1)
- Madison Hick 1 (1)
- Haleigh Suit 1 (1)

3B:
- Ruby Marrape 1 (1)

H:
- Morgan Russo 1 (1)

RBI:
- Madison Darl 2 (2)
- Ruby Marrape 1 (1)
- Morgan Russo 2 (2)
- Ashley Bell 2 (2)
- Alexis Brown 2 (2)
- Haleigh Suit 1 (1)

| #  | Name         | Position | ERA   | W | L | SO | BB | IP |  Pitches |
|----|--------------|----------|-------|---|---|----|----|----|----------|
| 4  | Avery Zembek | P        | 0.0   | 0 | 0 | 0  | 0  | 0  | -        |
| Total |            |          | 9     | 16| 10 | 7  | 0  | 6  | 46       |
