Babson vs WPI DIII Baseball Game Summary - May 2, 2026 | NCAA.com
Babson vs WPI DIII Baseball Game Summary - May 2nd, 2026
DIII Baseball
Babson
(21-15-0)
WPI
(15-21-0)
FINAL: Babson 4 - WPI 3
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 1 |
Player Stats
Babson
| # | Name | Position | AB | R | H | RBI | BB | SO | AVG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Zander Teator | 2B/P | 1 | 1 | 1 | 1 | 2 | 3 | 1.000 | 100.0% |
| 4 | Gabe Harmon | SS | 2 | 0 | 0 | 0 | 2 | 0 | .000 | 50.0% |
| 1 | Wyatt Miller | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 2 | Dylan Drazka | LF | 3 | 0 | 0 | 0 | 2 | 0 | .000 | 40.0% |
| 16 | Ryan Grace | DH | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 19 | Jack Moses | C | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 32 | Cameron Grindle | PH | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 13 | Ryan Hvozdovic | RF | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 12 | Ben Valente | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0.250 | 40.0% |
| 7 | Dante D'Avanzo | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0.500 | 50.0% |
| 8 | Gabe Cushner | C | 4 | 1 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 27 | Colin Chou | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0.333 | 50.0% |
| Total | 31 | 4 | 5 | 4 | 7 | 10 |
Additional Stats
2B:
- Zander Teator 1 (1)
- Dante D'Avanzo 1 (1)
H:
- Colin Chou 1 (1)
RBI:
- Zander Teator 1 (1)
- Dante D'Avanzo 1 (1)
- Colin Chou 2 (2)
| # | Name | Position | IP | H | R | ER | BB | SO | P |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Dillon James | P | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 40 | Jason Finkelstein | P | 7 | 5 | 3 | 2 | 2 | 0 | 30 |
| Total | 9 | 5 | 3 | 2 | 4 | 7 | 37 |
Win: Jason Finkelstein
- Zander Teator 27 (17 strikes)
- Dillon James 13 (5 strikes)
- Jason Finkelstein 105 (66 strikes)