# St. Lawrence vs Clarkson DIII Baseball Game Summary - April 24th, 2026

## DIII Baseball

### Game Details

|  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|  | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 1 | 10 | 13 | 2 |
|  | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |

### Player Stats

#### St. Lawrence

| # | Player Name | Position | AB | R | H | RBI | BB | K | Avg | OBP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | Mike Siano | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0.333 | 50.0% |
| 11 | John Gannon | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0.400 | 40.0% |
| 13 | Owen McClintock | LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0% |
| 24 | Eddie Morrissey | LF | 3 | 2 | 1 | 2 | 0 | 0 | 0.333 | 33.3% |
| 36 | Reis Stamaris | PR | 1 | 1 | 0 | 0 | 0 | 0 | .000 | 0.0% |
|  | Jack Finnegan | CF | 4 | 0 | 1 | 3 | 0 | 0 | 0.250 | 20.0% |
| 2 | John Donnellan | C | 5 | 1 | 3 | 1 | 0 | 0 | 0.600 | 60.0% |
| 15 | Max Cloutier | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0.333 | 33.3% |
| 16 | Ethan Harris | 3B | 2 | 0 | 0 | 1 | 1 | 0 | .000 | 25.0% |
| 7 | Nolan Widrick | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0.200 | 20.0% |
| 8 | Willie Landman | DH | 4 | 1 | 3 | 0 | 0 | 0 | 0.750 | 75.0% |

Total: 36 AB | 10 R | 13 H | 10 RBI | 2 BB | 2 K

#### Clarkson

| # | Player Name | Position | AB | R | H | RBI | BB | K | Avg | OBP |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 38 | Joshua Polumbo | P | 4 | 4 | 0 | 0 | 1 | 0 | 17 | 4 |
| 9 | David Zuhlsdorf | P | 5 | 4 | 1 | 0 | 2 | 0 | 22 | 5 |

Total:  9 AB | 8 R | 1 H | 0 RBI | 3 BB | 6 K

### Highlights

#### Doubles:
- Eddie Morrissey 1 (1)
- Willie Landman 1 (1)

#### Hits:
- John Gannon 1 (1)

#### RBIs:
- Mike Siano 1 (1)
- John Gannon 1 (1)
- Eddie Morrissey 2 (2)
- Jack Finnegan 3 (3)
- John Donnellan 1 (1)
- Ethan Harris 1 (1)
- Nolan Widrick 1 (1)

### Win
- David Zuhlsdorf

### Code
- Joshua Polumbo 0 (0 strikes)
- David Zuhlsdorf 0 (0 strikes)
